Olivia Cushway
m
26
k/s
0.01
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.53
d/s
0.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 73 | 35 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 1 |
| Total Attacks per set | 0.05 | 0.03 |
| Hitting Percentage | .000 | -1.000 |
| Assists | 5 | 3 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 18 |
| Service Errors | 28 | 12 |
| Service Aces per set | 0.53 | 0.51 |
| Receptions | 13 | 3 |
| Reception Errors | 4 | 0 |
| Digs | 69 | 32 |
| Digs per set | 0.95 | 0.91 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 40.0 | 18.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 6 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 7.0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 4.0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 13 | at Delta | W, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Delta | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 0 | 7 | 2 | 0 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 1 | 1 | 1 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 4 | 0 | 4 | 1 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 2 | 0 | 1 | 3 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 0 | 5 | 1 | 1 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 7 | 3 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | at Delta | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 1 | 0.01 | 1 | 4 | 0.05 | .000 | 5 | 0.07 | 40.0 | 0.5 |
| Conference | 11 | 35 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 3 | 0.09 | 18.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 8.0 | 0.4 |
| Away | 8 | 24 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 2 | 0.08 | 11.0 | 0.5 |
| Neutral | 11 | 31 | 1 | 0.03 | 0 | 3 | 0.10 | .333 | 2 | 0.06 | 21.0 | 0.7 |
| Wins | 19 | 51 | 1 | 0.02 | 1 | 4 | 0.08 | .000 | 4 | 0.08 | 34.0 | 0.7 |
| Losses | 7 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.05 | 6.0 | 0.3 |
| August | 5 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 11.0 | 0.8 |
| September | 7 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 13.0 | 0.8 |
| October | 12 | 39 | 1 | 0.03 | 1 | 4 | 0.10 | .000 | 4 | 0.10 | 16.0 | 0.4 |
| November | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 69 | 0.95 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 35 | 32 | 0.91 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 11 | 0.61 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 24 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 31 | 34 | 1.10 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 51 | 57 | 1.12 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 22 | 12 | 0.55 | 0 | 0 | 0 | 0.00 |
| August | 5 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0.00 |
| September | 7 | 16 | 10 | 0.63 | 0 | 0 | 0 | 0.00 |
| October | 12 | 39 | 51 | 1.31 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 73 | 0 | 39 | 0.53 | 28 | 13 | 4 |
| Conference | 11 | 35 | 0 | 18 | 0.51 | 12 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 8 | 0.44 | 6 | 0 | 0 |
| Away | 8 | 24 | 0 | 11 | 0.46 | 11 | 3 | 0 |
| Neutral | 11 | 31 | 0 | 20 | 0.65 | 11 | 10 | 4 |
| Wins | 19 | 51 | 0 | 33 | 0.65 | 20 | 12 | 3 |
| Losses | 7 | 22 | 0 | 6 | 0.27 | 8 | 1 | 1 |
| August | 5 | 13 | 0 | 11 | 0.85 | 6 | 1 | 1 |
| September | 7 | 16 | 0 | 13 | 0.81 | 7 | 1 | 0 |
| October | 12 | 39 | 0 | 15 | 0.38 | 14 | 11 | 3 |
| November | 2 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 |
