Official Volleyball Box Score
Delta at Muskegon Community C
9/17/2025 at 6:30 PM
@ 221 S Quaterline, Mu
Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 38 | -.026 |
| 2 | 5 | 6 | 26 | -.038 |
| 3 | 10 | 10 | 38 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 37 | .108 |
| 2 | 8 | 3 | 35 | .143 |
| 3 | 10 | 3 | 31 | .226 |
Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Champagne * | 3 | 5 | 7 | 24 | -.083 | 2 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Sienna Ouendag * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Melanie Muringer * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 4 | Charlotte Fournier | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Makenzie Nearman * | 3 | 8 | 6 | 30 | .067 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Ryleigh Jacobs | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Emily Hays * | 2 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Cassie Jenema * | 3 | 4 | 3 | 11 | .091 | 7 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 10 | Claire Beck | 3 | 1 | 2 | 6 | -.167 | 5 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Olivia Boensch | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maryn Chritz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allison Richmond | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 25 | 102 | -.020 | 18 | 11 | 6 | 10 | 55 | 1 | 6 | 1 | 3 | 38.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddilynn Dyer * | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Olivia Cushway | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylee Balcom * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Madison Babinec * | 3 | 10 | 4 | 39 | .154 | 0 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Ellerie Moy * | 3 | 7 | 4 | 18 | .167 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Vyktoria Dunblazier * | 3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Alissa Klopp | 3 | 4 | 0 | 10 | .400 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| Totals | 28 | 12 | 103 | .155 | 24 | 12 | 4 | 11 | 44 | 2 | 8 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
