Vyktoria Dunblazier
11

Vyktoria Dunblazier

m
32
k/s
2.64
h %
.198
a/s
0.03
b/s
0.51
sa/s
0.32
d/s
1.46
Player Stats
  Overall Conference
Matches 32 12
Sets 116 41
Kills 306 106
Kills per set 2.64 2.59
Errors 138 52
Total Attacks 850 302
Total Attacks per set 7.33 7.37
Hitting Percentage .198 .179
Assists 4 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 37 8
Service Errors 40 9
Service Aces per set 0.32 0.20
Receptions 280 63
Reception Errors 34 7
Digs 169 40
Digs per set 1.46 0.98
Block Solo 10 1
Block Assist 49 15
Block Total 59 16
Blocks per set 0.51 0.39
Block Errors 12 0
Ball Handling Errors 3 0
Points 377.5 122.5
Points per set 3.3 3.0
Matches started 22 5
Recent Results
Date Opponent Result
Oct 24 Bay College W, 3-1
Oct 25 Alpena Community College W, 3-0
Oct 29 at Grand Rapids Community College L, 3-1
Nov 6 vs. Schoolcraft College L, 3-1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2
Nov 7 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 11 1 21 .476 0 15.5
Aug 22 vs. Rock Valley College W, 3-2 1 5 10 6 30 .133 0 18.0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 2 3 11 -.091 0 3.5
Aug 23 vs. Black Hawk College W, 3-0 1 3 9 4 21 .238 1 11.5
Aug 29 vs. Edison State L, 3-1 1 4 5 6 19 -.053 0 11.0
Aug 29 vs. Parkland College L, 3-1 1 4 8 3 31 .161 0 10.5
Aug 30 vs. Vincennes University L, 3-2 1 5 14 10 48 .083 0 16.0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 5 4 14 .071 0 5.0
Sep 2 at Lansing Community College W, 3-1 1 4 6 4 18 .111 0 12.0
Sep 4 at Lake Michigan College W, 3-0 1 3 7 0 11 .636 0 11.0
Sep 9 at Southwestern Michigan L, 3-1 1 4 11 3 35 .229 0 11.5
Sep 11 Kellogg Community College W, 3-1 1 4 10 3 22 .318 2 14.0
Sep 17 Delta W, 3-0 1 3 6 4 29 .069 0 6.5
Sep 22 at North Central Michigan W, 3-1 1 4 7 2 15 .333 0 11.5
Sep 26 at Bay College W, 3-0 - 3 8 5 24 .125 0 8.5
Sep 27 at Alpena Community College W, 3-0 - 3 1 3 8 -.250 0 5.5
Oct 1 Montcalm Community College W, 3-0 1 3 11 5 28 .214 0 12.5
Oct 4 vs. Mott Community College W, 3-1 1 4 18 9 48 .188 1 19.0
Oct 4 vs. McHenry County College W, 3-0 1 3 9 5 31 .129 0 12.0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 10 3 27 .259 0 10.0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 15 3 25 .480 0 15.5
Oct 8 Grand Rapids Community College L, 3-0 1 3 11 3 28 .286 0 11.5
Oct 13 at Delta W, 3-2 1 5 11 6 34 .147 0 11.5
Oct 15 North Central Michigan W, 3-0 - 3 6 2 19 .211 0 7.0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 15 4 35 .314 0 16.0
Oct 20 at Montcalm Community College W, 3-0 - 3 11 4 26 .269 0 11.5
Oct 24 Bay College W, 3-1 - 4 11 4 28 .250 0 12.0
Oct 25 Alpena Community College W, 3-0 - 3 10 5 23 .217 0 11.5
Oct 29 at Grand Rapids Community College L, 3-1 - 4 13 9 40 .100 0 13.0
Nov 6 vs. Schoolcraft College L, 3-1 - 4 10 5 35 .143 0 10.0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 11 5 38 .158 0 13.0
Nov 7 vs. Edison State L, 3-2 1 5 14 5 28 .321 0 20.0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 6 0 1 1 1 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 11 3 2 1 5 0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 4 0 1 1 1 0
Aug 23 vs. Black Hawk College W, 3-0 1 3 6 0 1 0 1 0
Aug 29 vs. Edison State L, 3-1 1 4 6 0 2 1 2 0
Aug 29 vs. Parkland College L, 3-1 1 4 11 0 1 0 1 0
Aug 30 vs. Vincennes University L, 3-2 1 5 10 0 2 0 2 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 1 0 0 0 0 0
Sep 2 at Lansing Community College W, 3-1 1 4 1 1 8 1 9 0
Sep 4 at Lake Michigan College W, 3-0 1 3 3 1 4 1 5 0
Sep 9 at Southwestern Michigan L, 3-1 1 4 4 0 1 0 1 0
Sep 11 Kellogg Community College W, 3-1 1 4 5 2 2 1 4 0
Sep 17 Delta W, 3-0 1 3 4 0 1 0 1 0
Sep 22 at North Central Michigan W, 3-1 1 4 4 0 1 0 1 0
Sep 26 at Bay College W, 3-0 - 3 1 0 1 0 1 0
Sep 27 at Alpena Community College W, 3-0 - 3 2 0 1 0 1 0
Oct 1 Montcalm Community College W, 3-0 1 3 7 1 1 0 2 0
Oct 4 vs. Mott Community College W, 3-1 1 4 5 0 2 1 2 1
Oct 4 vs. McHenry County College W, 3-0 1 3 18 2 0 1 2 0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 12 0 0 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 4 0 1 0 1 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 2 0 1 0 1 0
Oct 13 at Delta W, 3-2 1 5 10 0 1 0 1 0
Oct 15 North Central Michigan W, 3-0 - 3 1 0 2 0 2 0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 1 0 2 0 2 1
Oct 20 at Montcalm Community College W, 3-0 - 3 0 0 1 0 1 0
Oct 24 Bay College W, 3-1 - 4 2 0 2 0 2 0
Oct 25 Alpena Community College W, 3-0 - 3 5 0 3 0 3 0
Oct 29 at Grand Rapids Community College L, 3-1 - 4 2 0 0 0 0 0
Nov 6 vs. Schoolcraft College L, 3-1 - 4 4 0 0 0 0 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 11 0 2 3 2 1
Nov 7 vs. Edison State L, 3-2 1 5 6 0 2 0 2 0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 4 4 20 2
Aug 22 vs. Rock Valley College W, 3-2 1 5 0 4 5 24 2
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 1 0 11 1
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 2 0 7 0
Aug 29 vs. Edison State L, 3-1 1 4 0 5 1 10 2
Aug 29 vs. Parkland College L, 3-1 1 4 0 2 1 5 1
Aug 30 vs. Vincennes University L, 3-2 1 5 0 1 2 23 4
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 0 1 17 4
Sep 2 at Lansing Community College W, 3-1 1 4 0 1 3 0 0
Sep 4 at Lake Michigan College W, 3-0 1 3 0 1 2 0 0
Sep 9 at Southwestern Michigan L, 3-1 1 4 0 0 1 4 2
Sep 11 Kellogg Community College W, 3-1 1 4 0 1 2 3 0
Sep 17 Delta W, 3-0 1 3 0 0 0 3 1
Sep 22 at North Central Michigan W, 3-1 1 4 0 4 4 4 1
Sep 26 at Bay College W, 3-0 - 3 0 0 0 0 0
Sep 27 at Alpena Community College W, 3-0 - 3 0 4 2 3 0
Oct 1 Montcalm Community College W, 3-0 1 3 0 0 1 14 0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 0 3 13 1
Oct 4 vs. McHenry County College W, 3-0 1 3 0 1 2 20 1
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 0 0 1 13 2
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 0 0 10 1
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 1 10 2
Oct 13 at Delta W, 3-2 1 5 0 0 0 17 2
Oct 15 North Central Michigan W, 3-0 - 3 0 0 0 1 0
Oct 19 Kalamazoo Valley Community College W, 3-0 - 3 0 0 0 0 0
Oct 20 at Montcalm Community College W, 3-0 - 3 0 0 0 0 0
Oct 24 Bay College W, 3-1 - 4 0 0 0 5 0
Oct 25 Alpena Community College W, 3-0 - 3 0 0 0 2 0
Oct 29 at Grand Rapids Community College L, 3-1 - 4 0 0 1 4 1
Nov 6 vs. Schoolcraft College L, 3-1 - 4 0 0 1 8 2
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 - 5 0 1 1 12 0
Nov 7 vs. Edison State L, 3-2 1 5 0 5 1 17 2
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 306 2.64 138 850 7.33 .198 4 0.03 377.5 3.3
Conference 12 41 106 2.59 52 302 7.37 .179 0 0.00 122.5 3.0
Exhibition - - - - - - - - - - - -
                         
Home 8 26 80 3.08 30 212 8.15 .236 2 0.08 91.0 3.5
Away 9 33 75 2.27 36 211 6.39 .185 0 0.00 96.0 2.9
Neutral 15 57 151 2.65 72 427 7.49 .185 2 0.04 190.5 3.3
                         
Wins 23 80 218 2.73 91 575 7.19 .221 4 0.05 270.5 3.4
Losses 9 36 88 2.44 47 275 7.64 .149 0 0.00 107.0 3.0
                         
August 8 30 64 2.13 37 195 6.50 .138 1 0.03 91.0 3.0
September 8 28 56 2.00 24 162 5.79 .198 2 0.07 80.5 2.9
October 13 44 151 3.43 62 392 8.91 .227 1 0.02 163.0 3.7
November 3 14 35 2.50 15 101 7.21 .198 0 0.00 43.0 3.1
  m s digs d/s bs ba tot b/s
Total 32 116 169 1.46 10 49 59 0.51
Conference 12 41 40 0.98 1 15 16 0.39
Exhibition - - - - - - - -
                 
Home 8 26 27 1.04 3 14 17 0.65
Away 9 33 27 0.82 2 18 20 0.61
Neutral 15 57 115 2.02 5 17 22 0.39
                 
Wins 23 80 120 1.50 10 39 49 0.61
Losses 9 36 49 1.36 0 10 10 0.28
                 
August 8 30 55 1.83 3 10 13 0.43
September 8 28 24 0.86 4 19 23 0.82
October 13 44 69 1.57 3 16 19 0.43
November 3 14 21 1.50 0 4 4 0.29
  m s ta sa sa/s se r re
Total 32 116 0 37 0.32 40 280 34
Conference 12 41 0 8 0.20 9 63 7
Exhibition - - - - - - - -
                 
Home 8 26 0 1 0.04 4 38 3
Away 9 33 0 10 0.30 13 32 6
Neutral 15 57 0 26 0.46 23 210 25
                 
Wins 23 80 0 23 0.29 31 188 17
Losses 9 36 0 14 0.39 9 92 17
                 
August 8 30 0 19 0.63 14 117 16
September 8 28 0 11 0.39 14 17 4
October 13 44 0 1 0.02 9 109 10
November 3 14 0 6 0.43 3 37 4