Madison Babinec
7

Madison Babinec

m
32
k/s
4.84
h %
.218
a/s
0.03
b/s
0.65
sa/s
0.61
d/s
2.03
Player Stats
  Overall Conference
Matches 32 12
Sets 116 41
Kills 562 194
Kills per set 4.84 4.73
Errors 236 73
Total Attacks 1493 524
Total Attacks per set 12.87 12.78
Hitting Percentage .218 .231
Assists 4 2
Assists per set 0.03 0.05
Service Total Attempts 0 0
Service Aces 71 28
Service Errors 45 15
Service Aces per set 0.61 0.68
Receptions 449 159
Reception Errors 41 19
Digs 236 82
Digs per set 2.03 2.00
Block Solo 12 4
Block Assist 63 20
Block Total 75 24
Blocks per set 0.65 0.59
Block Errors 9 1
Ball Handling Errors 1 0
Points 676.5 236.0
Points per set 5.8 5.8
Matches started 32 12
Recent Results
Date Opponent Result
Oct 24 Bay College W, 3-1
Oct 25 Alpena Community College W, 3-0
Oct 29 at Grand Rapids Community College L, 3-1
Nov 6 vs. Schoolcraft College L, 3-1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2
Nov 7 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 15 3 37 .324 0 17.5
Aug 22 vs. Rock Valley College W, 3-2 1 5 19 12 60 .117 0 23.0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 17 6 47 .234 0 18.0
Aug 23 vs. Black Hawk College W, 3-0 1 3 15 2 27 .481 0 18.0
Aug 29 vs. Edison State L, 3-1 1 4 22 11 58 .190 0 28.5
Aug 29 vs. Parkland College L, 3-1 1 4 12 14 55 -.036 0 14.5
Aug 30 vs. Vincennes University L, 3-2 1 5 13 9 41 .098 0 14.5
Aug 30 vs. St. Johns River State College W, 3-0 1 3 7 6 24 .042 0 10.0
Sep 2 at Lansing Community College W, 3-1 1 4 23 14 59 .153 0 30.0
Sep 4 at Lake Michigan College W, 3-0 1 3 21 7 42 .333 0 26.0
Sep 9 at Southwestern Michigan L, 3-1 1 4 20 11 53 .170 0 25.5
Sep 11 Kellogg Community College W, 3-1 1 4 25 12 57 .228 0 31.0
Sep 17 Delta W, 3-0 1 3 10 4 39 .154 0 14.5
Sep 22 at North Central Michigan W, 3-1 1 4 23 6 54 .315 0 29.0
Sep 26 at Bay College W, 3-0 1 3 18 5 38 .342 1 20.5
Sep 27 at Alpena Community College W, 3-0 1 3 17 5 34 .353 0 21.0
Oct 1 Montcalm Community College W, 3-0 1 3 15 11 55 .073 0 20.0
Oct 4 vs. Mott Community College W, 3-1 1 4 28 12 80 .200 1 29.0
Oct 4 vs. McHenry County College W, 3-0 1 3 20 4 39 .410 0 25.0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 11 2 33 .273 0 12.5
Oct 5 vs. Lake Michigan College W, 3-0 1 3 18 3 34 .441 0 23.5
Oct 8 Grand Rapids Community College L, 3-0 1 3 14 13 46 .022 0 15.5
Oct 13 at Delta W, 3-2 1 5 15 7 52 .154 1 18.0
Oct 15 North Central Michigan W, 3-0 1 3 12 2 28 .357 0 18.0
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 15 6 46 .196 0 15.5
Oct 20 at Montcalm Community College W, 3-0 1 3 18 5 37 .351 0 19.5
Oct 24 Bay College W, 3-1 1 4 32 7 76 .329 0 35.5
Oct 25 Alpena Community College W, 3-0 1 3 12 1 24 .458 0 13.0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 8 7 41 .024 0 11.5
Nov 6 vs. Schoolcraft College L, 3-1 1 4 20 9 59 .186 0 22.5
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 25 9 63 .254 0 28.5
Nov 7 vs. Edison State L, 3-2 1 5 22 11 55 .200 1 27.5
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 2 0 3 0 3 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 10 1 2 0 3 0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 1 0 2 1 2 0
Aug 23 vs. Black Hawk College W, 3-0 1 3 3 0 0 0 0 0
Aug 29 vs. Edison State L, 3-1 1 4 17 0 1 0 1 0
Aug 29 vs. Parkland College L, 3-1 1 4 17 0 1 1 1 1
Aug 30 vs. Vincennes University L, 3-2 1 5 8 0 1 0 1 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 6 0 2 0 2 0
Sep 2 at Lansing Community College W, 3-1 1 4 6 0 4 0 4 0
Sep 4 at Lake Michigan College W, 3-0 1 3 6 0 2 0 2 0
Sep 9 at Southwestern Michigan L, 3-1 1 4 5 2 3 1 5 0
Sep 11 Kellogg Community College W, 3-1 1 4 8 0 2 0 2 0
Sep 17 Delta W, 3-0 1 3 8 0 1 0 1 0
Sep 22 at North Central Michigan W, 3-1 1 4 10 2 2 1 4 0
Sep 26 at Bay College W, 3-0 1 3 4 0 3 0 3 0
Sep 27 at Alpena Community College W, 3-0 1 3 5 0 2 0 2 0
Oct 1 Montcalm Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 4 vs. Mott Community College W, 3-1 1 4 11 0 2 2 2 0
Oct 4 vs. McHenry County College W, 3-0 1 3 4 1 4 0 5 0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 2 1 1 0 2 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 5 0 5 1 5 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 5 1 1 0 2 0
Oct 13 at Delta W, 3-2 1 5 12 0 2 0 2 0
Oct 15 North Central Michigan W, 3-0 1 3 11 0 2 0 2 0
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 15 0 1 1 1 0
Oct 20 at Montcalm Community College W, 3-0 1 3 3 0 3 0 3 0
Oct 24 Bay College W, 3-1 1 4 5 0 3 0 3 0
Oct 25 Alpena Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 13 1 1 0 2 0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 6 2 1 0 3 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 12 0 3 1 3 0
Nov 7 vs. Edison State L, 3-2 1 5 10 1 3 0 4 0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 1 2 4 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 0 2 2 4 1
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 0 2 13 2
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 3 0 0 0
Aug 29 vs. Edison State L, 3-1 1 4 0 6 4 22 3
Aug 29 vs. Parkland College L, 3-1 1 4 0 2 0 13 3
Aug 30 vs. Vincennes University L, 3-2 1 5 0 1 2 23 1
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 2 0 16 4
Sep 2 at Lansing Community College W, 3-1 1 4 0 5 3 16 2
Sep 4 at Lake Michigan College W, 3-0 1 3 0 4 0 14 1
Sep 9 at Southwestern Michigan L, 3-1 1 4 0 2 3 21 1
Sep 11 Kellogg Community College W, 3-1 1 4 0 5 1 13 0
Sep 17 Delta W, 3-0 1 3 0 4 1 7 3
Sep 22 at North Central Michigan W, 3-1 1 4 0 3 4 14 4
Sep 26 at Bay College W, 3-0 1 3 0 1 2 12 1
Sep 27 at Alpena Community College W, 3-0 1 3 0 3 0 10 0
Oct 1 Montcalm Community College W, 3-0 1 3 0 5 1 6 0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 0 1 36 1
Oct 4 vs. McHenry County College W, 3-0 1 3 0 2 2 13 1
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 0 0 0 1 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 3 3 11 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 2 31 2
Oct 13 at Delta W, 3-2 1 5 0 2 0 9 1
Oct 15 North Central Michigan W, 3-0 1 3 0 5 1 15 2
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 9 0
Oct 20 at Montcalm Community College W, 3-0 1 3 0 0 0 7 0
Oct 24 Bay College W, 3-1 1 4 0 2 2 20 3
Oct 25 Alpena Community College W, 3-0 1 3 0 1 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 0 2 2 28 3
Nov 6 vs. Schoolcraft College L, 3-1 1 4 0 0 1 16 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 2 2 26 0
Nov 7 vs. Edison State L, 3-2 1 5 0 3 2 19 2
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 562 4.84 236 1493 12.87 .218 4 0.03 676.5 5.8
Conference 12 41 194 4.73 73 524 12.78 .231 2 0.05 236.0 5.8
Exhibition - - - - - - - - - - - -
                         
Home 8 26 135 5.19 56 371 14.27 .213 0 0.00 163.0 6.3
Away 9 33 163 4.94 67 410 12.42 .234 2 0.06 201.0 6.1
Neutral 15 57 264 4.63 113 712 12.49 .212 2 0.04 312.5 5.5
                         
Wins 23 80 414 5.17 145 1038 12.97 .259 3 0.04 498.5 6.2
Losses 9 36 148 4.11 91 455 12.64 .125 1 0.03 178.0 4.9
                         
August 8 30 120 4.00 63 349 11.63 .163 0 0.00 144.0 4.8
September 8 28 157 5.61 64 376 13.43 .247 1 0.04 197.5 7.1
October 13 44 218 4.95 80 591 13.43 .234 2 0.05 256.5 5.8
November 3 14 67 4.79 29 177 12.64 .215 1 0.07 78.5 5.6
  m s digs d/s bs ba tot b/s
Total 32 116 236 2.03 12 63 75 0.65
Conference 12 41 82 2.00 4 20 24 0.59
Exhibition - - - - - - - -
                 
Home 8 26 58 2.23 1 10 11 0.42
Away 9 33 64 1.94 5 22 27 0.82
Neutral 15 57 114 2.00 6 31 37 0.65
                 
Wins 23 80 154 1.93 5 49 54 0.68
Losses 9 36 82 2.28 7 14 21 0.58
                 
August 8 30 64 2.13 1 12 13 0.43
September 8 28 52 1.86 4 19 23 0.82
October 13 44 92 2.09 4 25 29 0.66
November 3 14 28 2.00 3 7 10 0.71
  m s ta sa sa/s se r re
Total 32 116 0 71 0.61 45 449 41
Conference 12 41 0 28 0.68 15 159 19
Exhibition - - - - - - - -
                 
Home 8 26 0 22 0.85 8 101 10
Away 9 33 0 22 0.67 14 131 13
Neutral 15 57 0 27 0.47 23 217 18
                 
Wins 23 80 0 55 0.69 27 263 24
Losses 9 36 0 16 0.44 18 186 17
                 
August 8 30 0 17 0.57 12 95 14
September 8 28 0 27 0.96 14 107 12
October 13 44 0 22 0.50 14 186 13
November 3 14 0 5 0.36 5 61 2