Official Volleyball Box Score
Kalamazoo Valley Com at Muskegon Community C
10/19/2025 at 10:00 AM
@ 1121 Seminole Rd, No
Kalamazoo Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 37 | -.054 |
| 2 | 12 | 8 | 47 | .085 |
| 3 | 6 | 6 | 41 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | .250 |
| 2 | 12 | 3 | 38 | .237 |
| 3 | 13 | 7 | 41 | .146 |
Kalamazoo Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Havilah Fitzgerald * | 3 | 1 | 0 | 9 | .111 | 2 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Anna Reverski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Sweeney | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Olivia Dennis * | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Arabella Mangold * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Alicyn Arevalo * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kali Evans * | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Kiara Wisdom | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tori Thorbjornsen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jozee Buglione * | 3 | 5 | 3 | 19 | .105 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 14 | Ava Vanlerberghe | 3 | 2 | 0 | 17 | .118 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 4.0 |
| 15 | Sophia Stirdivant | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Smith | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 19 | 125 | .016 | 17 | 4 | 2 | 4 | 73 | 3 | 0 | 5 | 5 | 28.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maddilynn Dyer * | 3 | 1 | 2 | 4 | -.250 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Olivia Cushway | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madison Babinec * | 3 | 15 | 6 | 46 | .196 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 15.5 |
| 9 | Ellerie Moy * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5.5 |
| 11 | Vyktoria Dunblazier | 3 | 15 | 4 | 35 | .314 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 16.0 |
| 12 | Hannah Cruzan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Averi Zimmer | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 40 | 17 | 111 | .207 | 39 | 5 | 3 | 4 | 56 | 0 | 12 | 2 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
