Official Volleyball Box Score

North Central Michig at Muskegon Community C

10/15/2025 at 6:30 PM
@ Muskegon, MI
13-8, 5-5
0
-
3
Final 1 2 3 Score
North Central Michigan (13-8, 5-5) 19 16 14 0
Muskegon Community College 25 25 25 3

North Central Michigan

Set K E TA PCT
1 8 6 30 .067
2 8 7 28 .036
3 10 2 28 .286

Muskegon Community College

Set K E TA PCT
1 11 4 27 .259
2 8 4 22 .182
3 11 3 29 .276

North Central Michigan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Hicks 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Jael Downs 3 0 0 0 .000 0 1 0 2 6 0 0 0 0 1.0
3 Gracie Jones 2 5 4 13 .077 0 0 0 0 0 3 0 0 0 8.0
4 Taylor Hafeman 3 0 0 0 .000 1 0 1 1 12 0 0 0 0 0.0
5 Annie Grew 3 1 2 10 -.100 1 1 1 0 6 0 0 0 0 2.0
6 Ceara LeBlanc 3 0 0 0 .000 0 1 2 4 0 0 0 0 0 1.0
7 Madilyn Tornes 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Calleigh Councillor 3 2 3 11 -.091 0 0 0 0 0 0 0 0 0 2.0
9 Laken LeBaron 3 2 0 6 .333 19 2 0 0 5 0 0 0 0 4.0
12 Ally Sutton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sophie Kieliszewski 2 2 2 7 .000 0 0 0 1 0 0 0 2 0 2.0
17 Chloe Winchell 3 10 3 25 .280 0 0 0 0 0 0 1 1 0 10.5
18 Leah Fleis 2 3 1 9 .222 0 0 0 0 0 0 0 0 0 3.0
20 Gimiwanokwe Keller 3 2 0 6 .333 2 0 0 0 2 0 1 0 0 2.5
Totals 27 15 87 .138 23 5 4 9 32 3 2 3 0 36.0

Muskegon Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bianca Bower 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
2 Maddilynn Dyer * 3 1 1 4 .000 27 0 1 0 3 0 5 0 1 3.5
3 Olivia Cushway 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
4 Kaylee Balcom * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Madison Babinec * 3 12 2 28 .357 0 5 1 2 11 0 2 0 0 18.0
9 Ellerie Moy * 3 6 2 12 .333 0 0 0 0 0 0 2 0 0 7.0
11 Vyktoria Dunblazier 3 6 2 19 .211 0 0 0 0 1 0 2 0 0 7.0
12 Hannah Cruzan * 3 0 0 0 .000 0 7 1 1 7 0 0 0 0 7.0
13 Averi Zimmer 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 3.0
15 Ashlee Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Hailey Johnsen * 3 2 2 8 .000 0 0 0 0 0 0 7 0 0 5.5
Totals 30 11 78 .244 28 13 3 4 38 0 18 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter