Official Volleyball Box Score
McHenry County Colle vs. Muskegon Community C
10/4/2025 at 4:00 PM
@ Grand Rapids communi
McHenry County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | .303 |
| 2 | 13 | 6 | 42 | .167 |
| 3 | 11 | 7 | 30 | .133 |
McHenry County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Mullen * | 3 | 2 | 0 | 2 | 1.000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Courtney Komperda | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Summer Stephens * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alissa Ricci * | 3 | 2 | 6 | 12 | -.333 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Izzy Lampier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allison Bonin * | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sophia Carlini * | 3 | 11 | 6 | 34 | .147 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Bri Ricci * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 22 | 91 | .011 | 21 | 6 | 4 | 0 | 38 | 0 | 4 | 0 | 0 | 31.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 3 | 0 | 0 | 2 | .000 | 5 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 2 | Maddilynn Dyer * | 3 | 1 | 1 | 7 | .000 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 3 | Olivia Cushway * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 3 | 20 | 4 | 39 | .410 | 0 | 2 | 2 | 1 | 4 | 1 | 4 | 0 | 0 | 25.0 |
| 9 | Ellerie Moy * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 11 | Vyktoria Dunblazier * | 3 | 9 | 5 | 31 | .129 | 0 | 1 | 2 | 1 | 18 | 2 | 0 | 1 | 0 | 12.0 |
| 12 | Hannah Cruzan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Averi Zimmer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissa Klopp | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Hailey Johnsen * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3.5 |
| Totals | 37 | 16 | 105 | .200 | 36 | 10 | 7 | 6 | 44 | 4 | 18 | 1 | 3 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
