Official Volleyball Box Score
Muskegon Community C at Grand Rapids Communi
10/29/2025 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 35 | .257 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 5 | 9 | 29 | -.138 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 44 | .159 |
| 2 | 11 | 2 | 25 | .360 |
| 3 | 14 | 6 | 40 | .200 |
| 4 | 9 | 1 | 30 | .267 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Bower | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 1 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddilynn Dyer * | 4 | 1 | 0 | 5 | .200 | 27 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
| 3 | Olivia Cushway | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Babinec * | 4 | 8 | 7 | 41 | .024 | 0 | 2 | 2 | 3 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 9 | Ellerie Moy * | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Vyktoria Dunblazier | 4 | 13 | 9 | 40 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Hannah Cruzan * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alissa Klopp | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Ashlee Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hailey Johnsen * | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 27 | 128 | .055 | 33 | 5 | 11 | 9 | 71 | 1 | 5 | 0 | 2 | 42.5 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Tarsi * | 4 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Vanessa Walker * | 4 | 8 | 3 | 23 | .217 | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jersey VanderWall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taylor Kik * | 4 | 16 | 6 | 36 | .278 | 0 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Christina Williams * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 7 | Olivia Inthout | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allie McGlothlen | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Kirstyn Lothschultz * | 4 | 7 | 0 | 20 | .350 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Ella Gapczynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Mady Jessee | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Cece Huizingh | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaylee Kranz | 4 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 13.0 |
| 14 | Ella Thayer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Garnet Mullet * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Payton Taylor | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 14 | 139 | .230 | 42 | 10 | 13 | 5 | 64 | 2 | 14 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:53 2nd Referee: Gretchen Galloway |
* = Starter
