Maddilynn Dyer
2

Maddilynn Dyer

m
32
k/s
0.27
h %
.061
a/s
9.82
b/s
0.23
sa/s
0.26
d/s
1.86
Player Stats
  Overall Conference
Matches 32 12
Sets 116 41
Kills 31 11
Kills per set 0.27 0.27
Errors 22 9
Total Attacks 147 58
Total Attacks per set 1.27 1.41
Hitting Percentage .061 .034
Assists 1139 390
Assists per set 9.82 9.51
Service Total Attempts 0 0
Service Aces 30 9
Service Errors 24 7
Service Aces per set 0.26 0.22
Receptions 5 2
Reception Errors 0 0
Digs 216 66
Digs per set 1.86 1.61
Block Solo 0 0
Block Assist 27 13
Block Total 27 13
Blocks per set 0.23 0.32
Block Errors 4 2
Ball Handling Errors 23 7
Points 74.5 26.5
Points per set 0.6 0.6
Matches started 32 12
Recent Results
Date Opponent Result
Oct 24 Bay College W, 3-1
Oct 25 Alpena Community College W, 3-0
Oct 29 at Grand Rapids Community College L, 3-1
Nov 6 vs. Schoolcraft College L, 3-1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2
Nov 7 vs. Edison State L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 1 0 1 1.000 30 3.5
Aug 22 vs. Rock Valley College W, 3-2 1 5 1 0 4 .250 34 2.0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 1 1 -1.000 31 1.5
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 0 5 .000 30 2.5
Aug 29 vs. Edison State L, 3-1 1 4 1 1 6 .000 45 1.5
Aug 29 vs. Parkland College L, 3-1 1 4 1 0 5 .200 29 2.0
Aug 30 vs. Vincennes University L, 3-2 1 5 5 0 9 .556 48 6.5
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 1 1 -1.000 12 1.0
Sep 2 at Lansing Community College W, 3-1 1 4 0 0 4 .000 38 3.5
Sep 4 at Lake Michigan College W, 3-0 1 3 0 0 1 .000 39 1.0
Sep 9 at Southwestern Michigan L, 3-1 1 4 0 2 5 -.400 39 3.0
Sep 11 Kellogg Community College W, 3-1 1 4 2 1 11 .091 46 3.0
Sep 17 Delta W, 3-0 1 3 1 0 6 .167 23 2.5
Sep 22 at North Central Michigan W, 3-1 1 4 1 3 8 -.250 36 2.5
Sep 26 at Bay College W, 3-0 1 3 0 0 5 .000 31 0.0
Sep 27 at Alpena Community College W, 3-0 1 3 0 1 1 -1.000 25 1.5
Oct 1 Montcalm Community College W, 3-0 1 3 2 0 5 .400 36 3.0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 2 4 -.500 46 1.0
Oct 4 vs. McHenry County College W, 3-0 1 3 1 1 7 .000 31 2.5
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 2 0 3 .667 30 5.5
Oct 5 vs. Lake Michigan College W, 3-0 1 3 1 0 2 .500 40 2.5
Oct 8 Grand Rapids Community College L, 3-0 1 3 1 1 3 .000 30 1.0
Oct 13 at Delta W, 3-2 1 5 0 2 8 -.250 38 1.5
Oct 15 North Central Michigan W, 3-0 1 3 1 1 4 .000 27 3.5
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 1 2 4 -.250 34 1.0
Oct 20 at Montcalm Community College W, 3-0 1 3 2 0 4 .500 36 4.0
Oct 24 Bay College W, 3-1 1 4 1 0 4 .250 52 2.0
Oct 25 Alpena Community College W, 3-0 1 3 1 1 5 .000 29 3.0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 1 0 5 .200 27 2.0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 1 1 6 .000 40 1.5
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 1 0 3 .333 58 1.0
Nov 7 vs. Edison State L, 3-2 1 5 2 1 7 .143 49 2.0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 4 0 1 0 1 1
Aug 22 vs. Rock Valley College W, 3-2 1 5 4 0 0 0 0 1
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 7 0 1 0 1 3
Aug 23 vs. Black Hawk College W, 3-0 1 3 5 0 1 0 1 0
Aug 29 vs. Edison State L, 3-1 1 4 8 0 1 0 1 1
Aug 29 vs. Parkland College L, 3-1 1 4 14 0 2 0 2 0
Aug 30 vs. Vincennes University L, 3-2 1 5 8 0 1 0 1 3
Aug 30 vs. St. Johns River State College W, 3-0 1 3 2 0 0 0 0 0
Sep 2 at Lansing Community College W, 3-1 1 4 6 0 3 0 3 0
Sep 4 at Lake Michigan College W, 3-0 1 3 5 0 0 1 0 2
Sep 9 at Southwestern Michigan L, 3-1 1 4 6 0 0 0 0 1
Sep 11 Kellogg Community College W, 3-1 1 4 11 0 0 0 0 0
Sep 17 Delta W, 3-0 1 3 4 0 1 0 1 0
Sep 22 at North Central Michigan W, 3-1 1 4 4 0 1 0 1 0
Sep 26 at Bay College W, 3-0 1 3 3 0 0 1 0 0
Sep 27 at Alpena Community College W, 3-0 1 3 4 0 1 1 1 0
Oct 1 Montcalm Community College W, 3-0 1 3 10 0 2 0 2 0
Oct 4 vs. Mott Community College W, 3-1 1 4 10 0 0 0 0 2
Oct 4 vs. McHenry County College W, 3-0 1 3 7 0 1 0 1 1
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 5 0 1 0 1 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 6 0 1 0 1 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 13 at Delta W, 3-2 1 5 6 0 1 0 1 0
Oct 15 North Central Michigan W, 3-0 1 3 3 0 5 0 5 1
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Montcalm Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 24 Bay College W, 3-1 1 4 7 0 2 0 2 3
Oct 25 Alpena Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 8 0 0 0 0 2
Nov 6 vs. Schoolcraft College L, 3-1 1 4 16 0 1 0 1 1
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 16 0 0 1 0 0
Nov 7 vs. Edison State L, 3-2 1 5 4 0 0 0 0 0
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 vs. Lincoln Land Community College W, 3-0 1 3 0 2 3 0 0
Aug 22 vs. Rock Valley College W, 3-2 1 5 0 1 1 0 0
Aug 23 vs. Des Moines Area Community College L, 3-0 1 3 0 1 1 0 0
Aug 23 vs. Black Hawk College W, 3-0 1 3 0 2 1 0 0
Aug 29 vs. Edison State L, 3-1 1 4 0 0 1 1 0
Aug 29 vs. Parkland College L, 3-1 1 4 0 0 1 0 0
Aug 30 vs. Vincennes University L, 3-2 1 5 0 1 1 0 0
Aug 30 vs. St. Johns River State College W, 3-0 1 3 0 1 0 0 0
Sep 2 at Lansing Community College W, 3-1 1 4 0 2 2 0 0
Sep 4 at Lake Michigan College W, 3-0 1 3 0 1 0 0 0
Sep 9 at Southwestern Michigan L, 3-1 1 4 0 3 1 0 0
Sep 11 Kellogg Community College W, 3-1 1 4 0 1 0 0 0
Sep 17 Delta W, 3-0 1 3 0 1 0 0 0
Sep 22 at North Central Michigan W, 3-1 1 4 0 1 2 0 0
Sep 26 at Bay College W, 3-0 1 3 0 0 1 0 0
Sep 27 at Alpena Community College W, 3-0 1 3 0 1 0 0 0
Oct 1 Montcalm Community College W, 3-0 1 3 0 0 0 0 0
Oct 4 vs. Mott Community College W, 3-1 1 4 0 1 1 0 0
Oct 4 vs. McHenry County College W, 3-0 1 3 0 1 0 0 0
Oct 5 vs. Carl Sandburg College W, 3-0 1 3 0 3 0 0 0
Oct 5 vs. Lake Michigan College W, 3-0 1 3 0 1 1 0 0
Oct 8 Grand Rapids Community College L, 3-0 1 3 0 0 1 1 0
Oct 13 at Delta W, 3-2 1 5 0 1 0 0 0
Oct 15 North Central Michigan W, 3-0 1 3 0 0 1 0 0
Oct 19 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 1 0
Oct 20 at Montcalm Community College W, 3-0 1 3 0 2 1 0 0
Oct 24 Bay College W, 3-1 1 4 0 0 1 1 0
Oct 25 Alpena Community College W, 3-0 1 3 0 2 0 0 0
Oct 29 at Grand Rapids Community College L, 3-1 1 4 0 1 0 0 0
Nov 6 vs. Schoolcraft College L, 3-1 1 4 0 0 2 0 0
Nov 7 vs. Kalamazoo Valley Community College W, 3-2 1 5 0 0 1 0 0
Nov 7 vs. Edison State L, 3-2 1 5 0 0 0 1 0
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 31 0.27 22 147 1.27 .061 1139 9.82 74.5 0.6
Conference 12 41 11 0.27 9 58 1.41 .034 390 9.51 26.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 26 10 0.38 6 42 1.62 .095 277 10.65 19.0 0.7
Away 9 33 4 0.12 8 41 1.24 -.098 309 9.36 19.0 0.6
Neutral 15 57 17 0.30 8 64 1.12 .141 553 9.70 36.5 0.6
                         
Wins 23 80 19 0.24 15 100 1.25 .040 801 10.01 53.5 0.7
Losses 9 36 12 0.33 7 47 1.31 .106 338 9.39 21.0 0.6
                         
August 8 30 9 0.30 3 32 1.07 .188 259 8.63 20.5 0.7
September 8 28 4 0.14 7 41 1.46 -.073 277 9.89 17.0 0.6
October 13 44 14 0.32 10 58 1.32 .069 456 10.36 32.5 0.7
November 3 14 4 0.29 2 16 1.14 .125 147 10.50 4.5 0.3
  m s digs d/s bs ba tot b/s
Total 32 116 216 1.86 0 27 27 0.23
Conference 12 41 66 1.61 0 13 13 0.32
Exhibition - - - - - - - -
                 
Home 8 26 52 2.00 0 10 10 0.38
Away 9 33 48 1.45 0 6 6 0.18
Neutral 15 57 116 2.04 0 11 11 0.19
                 
Wins 23 80 143 1.79 0 21 21 0.26
Losses 9 36 73 2.03 0 6 6 0.17
                 
August 8 30 52 1.73 0 7 7 0.23
September 8 28 43 1.54 0 6 6 0.21
October 13 44 85 1.93 0 13 13 0.30
November 3 14 36 2.57 0 1 1 0.07
  m s ta sa sa/s se r re
Total 32 116 0 30 0.26 24 5 0
Conference 12 41 0 9 0.22 7 2 0
Exhibition - - - - - - - -
                 
Home 8 26 0 4 0.15 3 3 0
Away 9 33 0 12 0.36 7 0 0
Neutral 15 57 0 14 0.25 14 2 0
                 
Wins 23 80 0 24 0.30 16 2 0
Losses 9 36 0 6 0.17 8 3 0
                 
August 8 30 0 8 0.27 9 1 0
September 8 28 0 10 0.36 6 0 0
October 13 44 0 12 0.27 6 3 0
November 3 14 0 0 0.00 3 1 0