Alissa Klopp
14 Alissa Klopp
-
- Height:
- 5'10
-
- Hometown:
- Muskegon, MI
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Reeths-Puffer
-
- m
- 27
-
- k/s
- 1.00
-
- h %
- .068
-
- a/s
- 0.01
-
- b/s
- 0.42
-
- sa/s
- 0.03
-
- d/s
- 0.30
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 8 |
| Sets | 91 | 25 |
| Kills | 91 | 24 |
| Kills per set | 1.00 | 0.96 |
| Errors | 70 | 21 |
| Total Attacks | 309 | 84 |
| Total Attacks per set | 3.40 | 3.36 |
| Hitting Percentage | .068 | .036 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 3 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.03 | 0.12 |
| Receptions | 6 | 3 |
| Reception Errors | 1 | 0 |
| Digs | 27 | 5 |
| Digs per set | 0.30 | 0.20 |
| Block Solo | 0 | 0 |
| Block Assist | 38 | 9 |
| Block Total | 38 | 9 |
| Blocks per set | 0.42 | 0.36 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 113.0 | 31.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 2 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 2 | 1 | 14 | .071 | 0 | 2.5 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 6 | 4 | 18 | .111 | 0 | 7.5 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 5 | 5 | 15 | .000 | 0 | 5.0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 5 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 5 | 11 | -.455 | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 4 | 10 | 5 | 23 | .217 | 0 | 11.5 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | 3 | 3 | 6 | 15 | -.200 | 0 | 3.0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 5 | 3 | 15 | .133 | 0 | 5.5 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 4 | 7 | 5 | 26 | .077 | 0 | 8.0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 6.5 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 3 | 13 | -.231 | 0 | 1.0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 1 | 1.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 5 | 3 | 9 | .222 | 0 | 5.5 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 4 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 2.5 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 3 | 4 | 9 | -.111 | 0 | 3.5 |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 2.0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 6 | 5 | 20 | .050 | 0 | 7.0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 2 | 0 | 5 | .400 | 0 | 4.0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 2 | 3 | 9 | -.111 | 0 | 3.5 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Edison State | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Parkland College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | at North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | at Bay College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Delta | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Bay College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | Alpena Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. Edison State | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Apr 15 | at Southwestern Michigan | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 91 | 91 | 1.00 | 70 | 309 | 3.40 | .068 | 1 | 0.01 | 113.0 | 1.2 |
| Conference | 8 | 25 | 24 | 0.96 | 21 | 84 | 3.36 | .036 | 1 | 0.04 | 31.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 15 | 19 | 1.27 | 12 | 58 | 3.87 | .121 | 0 | 0.00 | 25.0 | 1.7 |
| Away | 7 | 25 | 30 | 1.20 | 28 | 105 | 4.20 | .019 | 1 | 0.04 | 34.5 | 1.4 |
| Neutral | 15 | 51 | 42 | 0.82 | 30 | 146 | 2.86 | .082 | 0 | 0.00 | 53.5 | 1.0 |
| Result | ||||||||||||
| Wins | 18 | 58 | 54 | 0.93 | 40 | 194 | 3.34 | .072 | 1 | 0.02 | 70.0 | 1.2 |
| Losses | 9 | 33 | 37 | 1.12 | 30 | 115 | 3.48 | .061 | 0 | 0.00 | 43.0 | 1.3 |
| Month | ||||||||||||
| August | 8 | 27 | 25 | 0.93 | 22 | 100 | 3.70 | .030 | 0 | 0.00 | 28.0 | 1.0 |
| September | 8 | 28 | 35 | 1.25 | 28 | 121 | 4.32 | .058 | 1 | 0.04 | 42.0 | 1.5 |
| October | 8 | 25 | 27 | 1.08 | 17 | 74 | 2.96 | .135 | 0 | 0.00 | 35.5 | 1.4 |
| November | 3 | 11 | 4 | 0.36 | 3 | 14 | 1.27 | .071 | 0 | 0.00 | 7.5 | 0.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 27 | 0.30 | 0 | 38 | 38 | 0.42 |
| Conference | 8 | 25 | 5 | 0.20 | 0 | 9 | 9 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 15 | 1 | 0.07 | 0 | 6 | 6 | 0.40 |
| Away | 7 | 25 | 10 | 0.40 | 0 | 9 | 9 | 0.36 |
| Neutral | 15 | 51 | 16 | 0.31 | 0 | 23 | 23 | 0.45 |
| Result | ||||||||
| Wins | 18 | 58 | 14 | 0.24 | 0 | 26 | 26 | 0.45 |
| Losses | 9 | 33 | 13 | 0.39 | 0 | 12 | 12 | 0.36 |
| Month | ||||||||
| August | 8 | 27 | 8 | 0.30 | 0 | 6 | 6 | 0.22 |
| September | 8 | 28 | 8 | 0.29 | 0 | 10 | 10 | 0.36 |
| October | 8 | 25 | 8 | 0.32 | 0 | 15 | 15 | 0.60 |
| November | 3 | 11 | 3 | 0.27 | 0 | 7 | 7 | 0.64 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 27 | 91 | 0 | 3 | 0.03 | 3 | 6 | 1 |
| Conference | 8 | 25 | 0 | 3 | 0.12 | 2 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 15 | 0 | 3 | 0.20 | 2 | 0 | 0 |
| Away | 7 | 25 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 15 | 51 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Result | ||||||||
| Wins | 18 | 58 | 0 | 3 | 0.05 | 3 | 4 | 1 |
| Losses | 9 | 33 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Month | ||||||||
| August | 8 | 27 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 8 | 28 | 0 | 2 | 0.07 | 2 | 2 | 0 |
| October | 8 | 25 | 0 | 1 | 0.04 | 0 | 1 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 1 | 1 | 0 |
