Official Volleyball Box Score
Alpena Community Col at Muskegon Community C
10/26/2024 at 1:00 PM
@ Muskegon, MI
Alpena Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 22 | -.045 |
| 2 | 8 | 5 | 32 | .094 |
| 3 | 12 | 5 | 37 | .189 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 19 | .579 |
| 2 | 16 | 1 | 36 | .417 |
| 3 | 13 | 2 | 26 | .423 |
Alpena Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raquelle Miller * | 1 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Brooklyn Latuszek | 1 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Autumn Kazyaka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Blust | 1 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brianna Jadrych | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirsten Neubecker * | 1 | 6 | 1 | 15 | .333 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Alyssa Stevens | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Lillian Adams * | 1 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sydney Hitzelberger * | 1 | 0 | 1 | 6 | -.167 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maddie Dipzinski * | 1 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Olivia Precord * | 1 | 2 | 4 | 18 | -.111 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 23 | 15 | 91 | .088 | 23 | 5 | 4 | 9 | 37 | 0 | 0 | 0 | 4 | 28.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 1 | 0 | 3 | .333 | 35 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alissa Wynn | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel Romero * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Balcom | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madison Babinec * | 3 | 16 | 0 | 26 | .615 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Kendall Barnhart * | 3 | 7 | 0 | 10 | .700 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ellerie Moy | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Kayla Fisk * | 3 | 4 | 0 | 7 | .571 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Brieann Hamann | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Anastacia Trevino * | 3 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Ashlee Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 4 | 81 | .457 | 41 | 12 | 7 | 5 | 51 | 0 | 2 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
