Rachel Romero
m
32
k/s
0.13
h %
.053
a/s
0.03
b/s
0.05
sa/s
0.40
d/s
2.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 111 | 31 |
| Kills | 14 | 3 |
| Kills per set | 0.13 | 0.10 |
| Errors | 10 | 2 |
| Total Attacks | 75 | 24 |
| Total Attacks per set | 0.68 | 0.77 |
| Hitting Percentage | .053 | .042 |
| Assists | 3 | 2 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 44 | 7 |
| Service Errors | 36 | 10 |
| Service Aces per set | 0.40 | 0.23 |
| Receptions | 378 | 88 |
| Reception Errors | 46 | 10 |
| Digs | 286 | 73 |
| Digs per set | 2.58 | 2.35 |
| Block Solo | 0 | 0 |
| Block Assist | 5 | 1 |
| Block Total | 5 | 1 |
| Blocks per set | 0.05 | 0.03 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 60.5 | 10.5 |
| Points per set | 0.5 | 0.3 |
| Matches started | 27 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Century College | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 1 | 3.5 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | -1.000 | 0 | 4.0 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 24 | North Central Michigan | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 1 | 4.0 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 0 | 7.0 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 25 | Bay College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 26 | Alpena Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 0 | 4.5 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 1 | 1 | 3 | .000 | 0 | 4.0 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Century College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Lansing Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | North Central Michigan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Bay College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Alpena Community College | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 4 |
| Aug 23 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 24 | vs. Century College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 2 |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 17 | 3 |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | 1 | 5 | 0 | 4 | 1 | 16 | 3 |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 25 | 1 |
| Sep 3 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 4 | 1 | 26 | 4 |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 3 | 0 | 1 | 2 | 15 | 2 |
| Sep 10 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 |
| Sep 19 | at Delta | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 14 | 1 |
| Sep 24 | North Central Michigan | L, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 1 |
| Sep 27 | at Bay College | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 9 | 1 |
| Sep 28 | at Alpena Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 1 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 3 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 5 | vs. McHenry County College | L, 3-0 | 1 | 2 | 0 | 2 | 1 | 7 | 0 |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | 1 | 5 | 0 | 6 | 0 | 14 | 1 |
| Oct 10 | Delta | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 18 | 2 |
| Oct 17 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 17 | 1 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 14 | 4 |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 13 | 2 |
| Oct 22 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 25 | Bay College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 |
| Oct 26 | Alpena Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Nov 7 | vs. Clark State College | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 11 | 0 |
| Nov 7 | vs. Lansing Community College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 23 | 2 |
| Nov 8 | vs. Macomb Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 24 | 4 |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 14 | 0.13 | 10 | 75 | 0.68 | .053 | 3 | 0.03 | 60.5 | 0.5 |
| Conference | 10 | 31 | 3 | 0.10 | 2 | 24 | 0.77 | .042 | 2 | 0.06 | 10.5 | 0.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 22 | 3 | 0.14 | 3 | 15 | 0.68 | .000 | 0 | 0.00 | 11.5 | 0.5 |
| Away | 6 | 23 | 2 | 0.09 | 2 | 19 | 0.83 | .000 | 2 | 0.09 | 10.0 | 0.4 |
| Neutral | 18 | 66 | 9 | 0.14 | 5 | 41 | 0.62 | .098 | 1 | 0.02 | 39.0 | 0.6 |
| Wins | 18 | 65 | 8 | 0.12 | 8 | 48 | 0.74 | .000 | 1 | 0.02 | 38.5 | 0.6 |
| Losses | 14 | 46 | 6 | 0.13 | 2 | 27 | 0.59 | .148 | 2 | 0.04 | 22.0 | 0.5 |
| August | 8 | 26 | 4 | 0.15 | 3 | 19 | 0.73 | .053 | 1 | 0.04 | 11.5 | 0.4 |
| September | 7 | 22 | 4 | 0.18 | 4 | 27 | 1.23 | .000 | 1 | 0.05 | 14.0 | 0.6 |
| October | 13 | 45 | 3 | 0.07 | 2 | 15 | 0.33 | .067 | 1 | 0.02 | 21.5 | 0.5 |
| November | 4 | 18 | 3 | 0.17 | 1 | 14 | 0.78 | .143 | 0 | 0.00 | 13.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 286 | 2.58 | 0 | 5 | 5 | 0.05 |
| Conference | 10 | 31 | 73 | 2.35 | 0 | 1 | 1 | 0.03 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 22 | 66 | 3.00 | 0 | 1 | 1 | 0.05 |
| Away | 6 | 23 | 47 | 2.04 | 0 | 0 | 0 | 0.00 |
| Neutral | 18 | 66 | 173 | 2.62 | 0 | 4 | 4 | 0.06 |
| Wins | 18 | 65 | 161 | 2.48 | 0 | 3 | 3 | 0.05 |
| Losses | 14 | 46 | 125 | 2.72 | 0 | 2 | 2 | 0.04 |
| August | 8 | 26 | 55 | 2.12 | 0 | 1 | 1 | 0.04 |
| September | 7 | 22 | 57 | 2.59 | 0 | 0 | 0 | 0.00 |
| October | 13 | 45 | 125 | 2.78 | 0 | 1 | 1 | 0.02 |
| November | 4 | 18 | 49 | 2.72 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 111 | 0 | 44 | 0.40 | 36 | 378 | 46 |
| Conference | 10 | 31 | 0 | 7 | 0.23 | 10 | 88 | 10 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 22 | 0 | 8 | 0.36 | 8 | 69 | 8 |
| Away | 6 | 23 | 0 | 8 | 0.35 | 9 | 82 | 9 |
| Neutral | 18 | 66 | 0 | 28 | 0.42 | 19 | 227 | 29 |
| Wins | 18 | 65 | 0 | 29 | 0.45 | 24 | 200 | 22 |
| Losses | 14 | 46 | 0 | 15 | 0.33 | 12 | 178 | 24 |
| August | 8 | 26 | 0 | 7 | 0.27 | 11 | 93 | 16 |
| September | 7 | 22 | 0 | 10 | 0.45 | 12 | 82 | 10 |
| October | 13 | 45 | 0 | 18 | 0.40 | 9 | 129 | 14 |
| November | 4 | 18 | 0 | 9 | 0.50 | 4 | 74 | 6 |
