Brieann Hamann
m
9
k/s
0.43
h %
.069
a/s
0.00
b/s
0.07
sa/s
0.00
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 6 |
| Sets | 14 | 10 |
| Kills | 6 | 4 |
| Kills per set | 0.43 | 0.40 |
| Errors | 4 | 2 |
| Total Attacks | 29 | 18 |
| Total Attacks per set | 2.07 | 1.80 |
| Hitting Percentage | .069 | .111 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 9 | 7 |
| Digs per set | 0.64 | 0.70 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.07 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.5 | 4.5 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 10 | Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bay College | W, 3-1 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 28 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Delta | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 15 | at North Central Michigan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montcalm Community College | W, 3-1 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0.5 |
| Nov 7 | vs. Clark State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Century College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Delta | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | North Central Michigan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Bay College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Alpena Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | Delta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | at Montcalm Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | vs. Clark State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Grand Rapids Community College | - | - | - | - | - | - | - | |
| Aug 21 # | at Cornerstone University | T, 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Iowa Central Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Century College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Finger Lakes Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Lakeland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Hagerstown Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Southwestern Michigan | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Lansing Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Lake Michigan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Montcalm Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Delta | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | North Central Michigan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Bay College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 5 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 5 | vs. Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. McHenry County College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Grand Rapids Community College Invite | - | - | - | - | - | - | - | |
| Oct 6 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | Delta | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at North Central Michigan | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | at Montcalm Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Jayhawk Invitational - Reeths Puffer H.S. | - | - | - | - | - | - | - | |
| Oct 20 | vs. Kalamazoo Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | vs. Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Bay College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Clark State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Lansing Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Kellogg Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 6 | 0.43 | 4 | 29 | 2.07 | .069 | 0 | 0.00 | 6.5 | 0.5 |
| Conference | 6 | 10 | 4 | 0.40 | 2 | 18 | 1.80 | .111 | 0 | 0.00 | 4.5 | 0.5 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 4 | 6 | 2 | 0.33 | 3 | 16 | 2.67 | -.063 | 0 | 0.00 | 2.5 | 0.4 |
| Away | 4 | 6 | 4 | 0.67 | 1 | 10 | 1.67 | .300 | 0 | 0.00 | 4.0 | 0.7 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 3 | 1.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 8 | 13 | 6 | 0.46 | 4 | 29 | 2.23 | .069 | 0 | 0.00 | 6.5 | 0.5 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 5 | 4 | 0.80 | 1 | 6 | 1.20 | .500 | 0 | 0.00 | 4.0 | 0.8 |
| October | 6 | 9 | 2 | 0.22 | 3 | 23 | 2.56 | -.043 | 0 | 0.00 | 2.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 9 | 0.64 | 0 | 1 | 1 | 0.07 |
| Conference | 6 | 10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 4 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Away | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 13 | 9 | 0.69 | 0 | 1 | 1 | 0.08 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| October | 6 | 9 | 6 | 0.67 | 0 | 1 | 1 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Conference | 6 | 10 | 0 | 0 | 0.00 | 1 | 1 | 1 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 6 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 4 | 6 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 9 | 0 | 0 | 0.00 | 1 | 1 | 1 |
