Official Volleyball Box Score
Muskegon Community C at Grand Rapids Communi
10/1/2024 at 6:36 PM
@ Grand Rapids, MI (Hunsberger Arena)
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 28 | .071 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 7 | 5 | 22 | .091 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 9 | 4 | 19 | .263 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 1 | 0 | 5 | .200 | 14 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Alissa Wynn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Romero * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Balcom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madisyn Dykema * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Madison Babinec * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kendall Barnhart | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ellerie Moy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Kayla Fisk * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Brieann Hamann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastacia Trevino * | 3 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 6.5 |
| 15 | Ashlee Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 14 | 68 | .074 | 18 | 3 | 8 | 20 | 18 | 0 | 14 | 2 | 0 | 29.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Tuttle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sami Baker | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophia Ritsema * | 1 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jersey VanderWall | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taylor Kik * | 3 | 16 | 2 | 24 | .583 | 0 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 0 | 18.5 |
| 6 | Lizzie MacIntosh | 3 | 4 | 4 | 9 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ava Schultz * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Allie McGlothlen | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Joslynne Bogner | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Ella Gapczynski * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2.5 |
| 12 | Cece Huizingh | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Mady Jessee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carle Bruggema | 3 | 0 | 0 | 0 | .000 | 16 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Sylvia Peterson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Meredith Simmons * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Ava Tarsi * | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jeanette Desser | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 69 | .261 | 32 | 19 | 7 | 3 | 34 | 0 | 6 | 6 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:05 1st Referee: Henry Chen 2nd Referee: Marc VanMaldegen |
* = Starter
