2024-25 Wrestling Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Fr | Ht.: 5'7 | Wt.: 140 | Hometown/High School: Montague, MI / Montague | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'9 | Wt.: 148 | Hometown/High School: Marysville, MI / Marysville | |
|
|
Pos.: | Cl.: Fr | Ht.: 6'4 | Wt.: 206 | Hometown/High School: Tustin, MI / Pine River | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'6 | Wt.: 134 | Hometown/High School: Muskegon Heights, MI / Mona Shores | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'8 | Wt.: 148 | Hometown/High School: Benzie, MI / Benzie Central | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'11 | Wt.: 151 | Hometown/High School: Muskegon, MI / Oakridge | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'8 | Wt.: 157 | Hometown/High School: Benzie, MI / Benzie Central | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'6 | Wt.: 128 | Hometown/High School: Allendale, MI / Allendale | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'11 | Wt.: 168 | Hometown/High School: Ravenna, MI / Ravenna | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'6 | Wt.: 136 | Hometown/High School: Big Rapids, MI / Big Rapids | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'8 | Wt.: 144 | Hometown/High School: Lake Odessa / Lakewood | |
|
|
Pos.: | Cl.: So | Ht.: 6'0 | Wt.: 214 | Hometown/High School: Fruiport, MI / Fruitport | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'11 | Wt.: 167 | Hometown/High School: Whitehall, MI / Whitehall | |
|
|
Pos.: | Cl.: Fr | Ht.: 6'2 | Wt.: 265 | Hometown/High School: Watervliet, MI / Watervliet | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'8 | Wt.: 177 | Hometown/High School: Allendale, MI / Allendale | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'6 | Wt.: 185 | Hometown/High School: Hart, MI / Hart | |
|
|
Pos.: | Cl.: So | Ht.: 5'4 | Wt.: 134 | Hometown/High School: Lakeview, MI / Lakeview | |
|
|
Pos.: | Cl.: So | Ht.: 5'11 | Wt.: 185 | Hometown/High School: Negaunee, MI / Negaunee | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'10 | Wt.: 189 | Hometown/High School: Charlevoix, MI / Charlevoix | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'4 | Wt.: 134 | Hometown/High School: Montague, MI / Montague | |
|
|
Pos.: | Cl.: So | Ht.: 5'11 | Wt.: 200 | Hometown/High School: Ravenna, MI / Ravenna | |
|
|
Pos.: | Cl.: Fr | Ht.: 5'8 | Wt.: 149 | Hometown/High School: Middleville, MI / Thornapple Kellogg |
Coaching Staff
Cody Carpenter
Head Coach
Craig Christensen
Wrestling Coordinator/Coach
Kaleb Venema
Assistant Coach
Ron Gaffner
Assistant Coach
Ricky Goerbig
Assistant Coach
Cody Vandonkelaar
Assistant Coach
- Cody Carpenter - Head Coach
- Craig Christensen - Wrestling Coordinator/Coach
- Kaleb Venema - Assistant Coach
- Ron Gaffner - Assistant Coach
- Ricky Goerbig - Assistant Coach
- Cody Vandonkelaar - Assistant Coach