Dancia Gee
m
11
k/s
0.24
h %
-.091
a/s
0.00
b/s
0.18
sa/s
0.00
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 17 | 11 |
| Kills | 4 | 3 |
| Kills per set | 0.24 | 0.27 |
| Errors | 6 | 4 |
| Total Attacks | 22 | 15 |
| Total Attacks per set | 1.29 | 1.36 |
| Hitting Percentage | -.091 | -.067 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 9 | 7 |
| Digs per set | 0.53 | 0.64 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 3 | 1 |
| Blocks per set | 0.18 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 3.5 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Bay College | W, 3-1 |
| Oct 25 | Alpena Community College | W, 3-0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 |
| Nov 6 | vs. Schoolcraft College | L, 3-1 |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 |
| Nov 7 | vs. Edison State | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 0 | 3 | 7 | -.429 | 0 | 0.5 |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 24 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs. Lincoln Land Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Rock Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Des Moines Area Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Black Hawk College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Edison State | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Vincennes University | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | vs. St. Johns River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | at Lansing Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Southwestern Michigan | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Kellogg Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Delta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at North Central Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Bay College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Alpena Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Carl Sandburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Lake Michigan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | at Delta | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Central Michigan | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Bay College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Grand Rapids Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Schoolcraft College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | vs. Kalamazoo Valley Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. Edison State | L, 3-2 | - | - | - | - | - | - | - |
| Apr 15 # | at Southwestern Michigan | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 4 | 0.24 | 6 | 22 | 1.29 | -.091 | 0 | 0.00 | 5.5 | 0.3 |
| Conference | 6 | 11 | 3 | 0.27 | 4 | 15 | 1.36 | -.067 | 0 | 0.00 | 3.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 10 | 2 | 0.20 | 5 | 13 | 1.30 | -.231 | 0 | 0.00 | 2.5 | 0.3 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 5 | 1.67 | .200 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 10 | 16 | 4 | 0.25 | 6 | 22 | 1.38 | -.091 | 0 | 0.00 | 5.5 | 0.3 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 6 | 2 | 0.33 | 3 | 5 | 0.83 | -.200 | 0 | 0.00 | 2.0 | 0.3 |
| October | 5 | 10 | 2 | 0.20 | 3 | 17 | 1.70 | -.059 | 0 | 0.00 | 3.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 9 | 0.53 | 0 | 3 | 3 | 0.18 |
| Conference | 6 | 11 | 7 | 0.64 | 0 | 1 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 10 | 8 | 0.80 | 0 | 1 | 1 | 0.10 |
| Neutral | 2 | 3 | 1 | 0.33 | 0 | 2 | 2 | 0.67 |
| Wins | 10 | 16 | 8 | 0.50 | 0 | 3 | 3 | 0.19 |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| October | 5 | 10 | 7 | 0.70 | 0 | 3 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 17 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 10 | 16 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 5 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
