Official Volleyball Box Score
Muskegon Community C vs. Finger Lakes Communi
8/24/2024 at 10:00 AM
@ Rockford, IL.
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 13 | 2 | 30 | .367 |
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 28 | .286 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 10 | 3 | 28 | .250 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelbie Schoenborn * | 3 | 1 | 0 | 3 | .333 | 34 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Alissa Wynn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Romero * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Balcom | 3 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madisyn Dykema | 3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Madison Babinec * | 3 | 12 | 4 | 29 | .276 | 0 | 2 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Ellerie Moy * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Kayla Fisk * | 3 | 5 | 3 | 21 | .095 | 0 | 2 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Anastacia Trevino * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 12 | 90 | .267 | 36 | 11 | 7 | 15 | 36 | 1 | 6 | 0 | 0 | 51.0 | ||
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Stoddard * | 3 | 0 | 0 | 2 | .000 | 23 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jackie Neureuter * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 9.0 |
| 7 | Michelina Williams * | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Karynn Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emma Balduf | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Clara Roig Lloveras * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Emily Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Molly Goulette | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Vivien Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kayce Hennekey * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| 22 | Anna Kurtzhalts * | 3 | 8 | 4 | 21 | .190 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 10 | 86 | .209 | 24 | 14 | 9 | 8 | 38 | 1 | 0 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
