MCC Brings all 10 Weight Classes to National Tournament
Jack Guerrero Leads MCC at National Tournament
JACK GUERRERO LEADS JAYHAWK MATMEN WITH ALL-AMERICAN FINISH AT NJCAA NATIONAL TOURNAMENT
Mid America Center – Council Bluffs, IA – NJCAA National Championships – March 7th & 8th, 2025
The MCC Jayhawks traveled to the NJCAA National Championships with all 10 wrestlers, twice the force they brought last year, looking to improve on their national showing from a year ago. Improve they did, as Jack Guerrero came through with a clutch fall in the All-American round to get on the podium and lead this strong group of wrestlers who shot up nine spots on the team scoring list, to finish a respectable 29th place. "Jack had a nice tournament, and it was a thrill to see him dig deep and score a fall in the match that put him on the podium when he was behind by 8 points, late in the match, securing a pin by cradle with 12 seconds to go in the match," commented an excited Coach Cody Carpenter. "I'm definitely very happy for Jack and the way the whole team supported him, and the way they all have supported each other all season." To go with Guerrero's 8th place finish, 133 pounder Anthony Cage and 141 pounder Kyren Zoet each won 2 matches, and Garry Johnson III added a win at 165 pounds to add to the final team score. There is no questioning the unity, team spirit and passion with this team, led by Coach Cody Carpenter. There future is bright in Muskegon with this wrestling program. Overall Team Scores are listed below. Full bracket results can be found by going to arena.flowrestling.org and search NJCAA.
1 Indian Hills DI 182
2 Clackamus D1 141.5
3 Western Wyoming D1 137.5
4 Fort Hays Tech D1 125.5
5 Iowa Central D1 116.5
6 Southeast Neb. D1 104
7 Northwest D1 103
8 North Idaho D1 96
9 Pratt D1 75.5
10 Rochester D3 68
11 Labette D1 67.5
12 Triton D1 67
13 Northeast Oklahoma D1 62.5
14 Carl Albert State D1 58
15 Southwestern Michigan D1 54
16 Snow D1 54
17 Niagara D3 44
18 Cowley D1 41
19 Andrew D3 39.5
20 Big Bend D1 35
21 Northeastern JC D1 31
22 Iowa Western D1 30.5
23 Harper D1 29.5
24 Nassau D3 29
25 NIACC D1 27.5
26 Ridgewater D3 27
27 Iowa Lakes D1 23
28 Bismark State D3 21.5
29 Muskegon D1 21
30 Joliet D3 16.5
31 Cobly D1 16
31 Otero D1 16
33 Minnesota West D3 14
34 Camden County D3 13
34 Itasca D3 13
36 Bergen D3 12.5
37 Barton D1 12
37 Henry Ford D1 12
39 Garrett D1 10.5
39 Hawkeye D1 10.5
41 Ellsworth D1 8
41 Trinidad State D1 8
43 Umpqua D1 7
44 Northern Oklahoma D1 6.5
44 Northland D3 6.5
44 Sussex County D1 6.5
47 Neosho County D1 6
47 Union D3 6
49 Bryant & Stratton D1 5.5
49 Thaddeus Stevens D3 5.5
51 Onondaga D3 4.5
52 Morton D1 4
53 Cloud County D1 3
54 Southwest Oregon D1 2.5
55 Middlesex D3 2
56 Lackawanna D1 1
56 Northampton D3 1
58 Jamestown D3 0
58 Mott D1 0
58 Patrick & Henry 0
58 Rowan-Gloucester 0
58 Trinidad State Planes 0
