Official Basketball Box Score

Muskegon Community College vs. Bay College

2/14/2026 at 1:00 PM — Escanaba

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Muskegon Community College 20 10 13 13 - 56
Bay College 17 22 21 30 - 90
Muskegon Community College   Bay College
38.5% Total FG% 42.2%
26.3% 3-Pt. FG% 29.2%
33.3% Free Throw% 86.7%
None Technical Fouls None
40 Points in the Paint 56
6 Points off Turnovers 14
4 2nd Chance Points 16
4 Fast Break Points 0
2 Bench Points 26
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 26.7% 37.5% 33.3% 38.5%
3-Pt. FG% 66.7% 28.6% 0% 14.3% 26.3%
Free Throw% 0% 0% 50.0% 0% 33.3%
Bay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 47.6% 38.1% 54.5% 42.2%
3-Pt. FG% 0% 20.0% 22.2% 66.7% 29.2%
Free Throw% 100.0% 100.0% 60.0% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shamari Hamilton* 5-20 0-2 1-2 2 8 10 0 11 4 5 0 2 40
#5 Sierra Stoy* 2-7 0-4 0-1 2 1 3 3 4 2 1 0 0 26
#11 Ellis Williams* 3-9 2-5 0-0 0 6 6 4 8 2 1 0 0 37
#15 Paige Seely-London* 3-8 2-6 0-0 1 0 1 2 8 1 2 0 0 40
#30 Anna Lundquist* 11-19 1-1 0-0 1 9 10 4 23 1 6 3 1 29
#24 Kylie Dusenberry 0-1 0-1 0-0 0 1 1 1 0 0 1 1 1 19
#32 Selah Meeuwes 1-1 0-0 0-0 1 2 3 0 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 25-65 5-19 1-3 9 29 38 14 56 10 16 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Makenna Hendrickson* 2-6 2-4 4-4 3 5 8 2 10 1 1 0 1 31
#11 Chloe Seymour* 1-4 0-1 3-3 1 3 4 1 5 5 0 0 0 25
#14 Aubree Blackburn* 2-8 0-1 0-0 4 5 9 0 4 4 0 0 0 23
#23 Mckenzie Hoffmeyer* 6-13 1-5 4-6 3 5 8 2 17 2 1 1 4 22
#24 Lauren Zawada* 13-26 0-3 2-2 4 6 10 1 28 2 3 0 0 33
#0 Madison Gamble 2-3 0-0 0-0 1 0 1 0 4 0 1 1 1 5
#4 Marissa Ives 1-4 0-0 0-0 0 2 2 0 2 0 2 0 0 13
#15 Nina Bower 4-10 1-3 0-0 2 1 3 1 9 3 1 0 1 19
#20 Gracie Kleikamp 1-3 0-1 0-0 0 2 2 0 2 1 0 0 0 10
#21 Jillian Fraser 3-6 3-6 0-0 0 2 2 0 9 3 0 2 0 20
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-83 7-24 13-15 20 34 54 7 90 21 9 4 7 201
* = Starter