Official Basketball Box Score

Montcalm Community College vs. Muskegon Community College

2/11/2026 at 5:30 PM — Home

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Montcalm Community College 22 20 22 12 - 76
Muskegon Community College 18 17 17 12 - 64
Montcalm Community College   Muskegon Community College
39.5% Total FG% 33.3%
36.8% 3-Pt. FG% 29.4%
33.3% Free Throw% 54.5%
None Technical Fouls None
32 Points in the Paint 14
18 Points off Turnovers 8
17 2nd Chance Points 8
0 Fast Break Points 0
17 Bench Points 4
Montcalm Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 38.1% 45.0% 33.3% 39.5%
3-Pt. FG% 50.0% 25.0% 40.0% 25.0% 36.8%
Free Throw% 0% 33.3% 0% 50.0% 33.3%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 33.3% 33.3% 25.0% 33.3%
3-Pt. FG% 36.4% 40.0% 25.0% 16.7% 29.4%
Free Throw% 0% 100.0% 50.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Karlie Bacon* 4-11 1-3 0-1 6 5 11 3 9 4 2 0 0 29
#3 Emily Putnam* 6-15 2-6 0-0 2 16 18 0 14 3 2 0 1 29
#10 Baylor Syrjala* 5-13 1-4 0-1 1 2 3 2 11 5 2 0 3 40
#14 Kendall Stout* 9-17 6-12 0-0 2 8 10 0 24 4 3 2 0 40
#55 Emma Rewa* 0-1 0-0 1-2 1 0 1 4 1 0 0 1 0 24
#21 Emma Rehkopf 5-14 4-12 1-2 0 1 1 2 15 0 3 0 0 17
#30 Emma Kosinski 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#32 Kennedy Schilling 1-4 0-1 0-0 1 4 5 0 2 1 1 0 1 15
#34 Emma Polash 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 14-38 2-6 14 37 51 11 76 17 14 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shamari Hamilton* 2-11 0-2 4-5 0 7 7 1 8 8 4 0 2 40
#5 Sierra Stoy* 1-12 0-10 1-2 1 5 6 1 3 1 2 0 1 38
#11 Ellis Williams* 4-8 1-2 1-2 1 2 3 0 10 1 2 0 1 20
#15 Paige Seely-London* 7-17 6-12 0-0 0 2 2 3 20 1 0 0 1 39
#30 Anna Lundquist* 8-22 3-8 0-2 1 14 15 1 19 3 2 2 0 39
#24 Kylie Dusenberry 2-2 0-0 0-0 4 0 4 0 4 0 0 1 0 16
#32 Selah Meeuwes 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-72 10-34 6-11 7 32 39 6 64 14 10 3 5 199
* = Starter