Arrionna Williams
20

Arrionna Williams

gp
26
pts/g
11.3
fg %
33.3
3pt %
24.7
ft %
53.8
reb/g
4.2
a/g
2.8
Player Stats
  Overall Conference
Games 26 14
Games started 25 14
Minutes 701 332
Minutes per game 27.0 23.7
FG 113-339 65-196
FG Pct 33.3 33.2
3PT 18-73 15-46
3PT Pct 24.7 32.6
FT 49-91 23-45
FT Pct 53.8 51.1
Off rebounds 45 23
Def rebounds 63 34
Total rebounds 108 57
Rebounds per game 4.2 4.1
Personal fouls 73 38
Disqualifications 2 2
Assists 73 45
Turnovers 59 33
Assist to turnover ratio 1.2 1.4
Steals 70 38
Blocks 2 2
Points 293 168
Points per game 11.3 12.0
Points per 40 min 16.7 20.2
Recent Results
Date Opponent Result
Feb 17 Montcalm Community College W, 82-47
Feb 19 Mid Michigan College W, 66-57
Feb 22 at Kirtland Community College W, 61-34
Feb 25 North Central Michigan W, 100-48
Mar 4 North Central Michigan W, 73-42
Mar 7 vs. Marian University Ancilla L, 62-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 Grace Christian University (Scrimmage)   - - - - - - - - -
Oct 24 at Indiana University South Bend (scrimmage)   - - - - - - - - -
Nov 9 Henry Ford College W, 75-32 1 25 4-13 30.8 1-4 25.0 1-2 50.0 10
Nov 11 Aquinas College JV W, 62-45 1 28 2-3 66.7 0-0 - 2-6 33.3 6
Nov 14 at Cornerstone University JV W, 71-47 1 32 1-10 10.0 0-2 0.0 1-1 100.0 3
Nov 16 Milwaukee Area Technical College W, 60-40 1 32 6-10 60.0 0-1 0.0 2-4 50.0 14
Nov 19 Macomb Community College W, 71-45 - - - - - - - - -
Nov 23 at Southwestern Michigan L, 60-46 - - - - - - - - -
Nov 26 at Jackson College L, 89-75 - - - - - - - - -
Dec 3 Calvin Univeristy JV W, 65-55 1 24 2-11 18.2 0-3 0.0 2-4 50.0 6
Dec 7 Kalamazoo Valley Community College W, 64-60 1 33 0-9 0.0 0-2 0.0 1-2 50.0 1
Dec 10 Madonna University JV W, 99-63 1 31 8-13 61.5 0-2 0.0 10-12 83.3 26
Dec 14 Grand Rapids Community College W, 53-40 1 35 6-14 42.9 1-3 33.3 0-0 - 13
Dec 17 at Kellogg Community College W, 81-62 1 34 6-16 37.5 1-3 33.3 1-2 50.0 14
Dec 20 at Mott Community College L, 65-64 1 28 4-15 26.7 0-3 0.0 1-1 100.0 9
Dec 21 vs. Lakeland Community College   - - - - - - - - -
Jan 11 Alpena Community College W, 100-46 1 21 8-16 50.0 5-9 55.6 0-2 0.0 21
Jan 15 at Delta College W, 80-64 1 26 3-12 25.0 1-5 20.0 0-2 0.0 7
Jan 18 at Bay College W, 77-74 1 28 7-15 46.7 1-2 50.0 3-4 75.0 18
Jan 22 Montcalm Community College   - - - - - - - - -
Jan 23 Montcalm Community College   - - - - - - - - -
Jan 25 at North Central Michigan W, 81-48 1 25 5-19 26.3 1-4 25.0 2-2 100.0 13
Jan 29 at Mid Michigan College L, 90-70 1 29 3-13 23.1 0-1 0.0 1-2 50.0 7
Feb 1 Kirtland Community College W, 82-37 1 25 4-10 40.0 1-3 33.3 2-3 66.7 11
Feb 5 Delta College W, 64-58 1 38 2-14 14.3 0-2 0.0 4-8 50.0 8
Feb 8 at Alpena Community College W, 81-40 1 1 5-9 55.6 1-1 100.0 2-4 50.0 13
Feb 12 at Montcalm Community College W, 82-53 1 22 4-11 36.4 2-3 66.7 0-0 - 10
Feb 15 Bay College L, 63-55 1 30 4-18 22.2 0-1 0.0 1-2 50.0 9
Feb 17 Montcalm Community College W, 82-47 1 26 4-14 28.6 0-4 0.0 1-2 50.0 9
Feb 19 Mid Michigan College W, 66-57 1 24 4-7 57.1 0-0 - 2-2 100.0 10
Feb 22 at Kirtland Community College W, 61-34 1 10 2-18 11.1 0-8 0.0 1-2 50.0 5
Feb 25 North Central Michigan W, 100-48 1 27 10-20 50.0 3-3 100.0 4-10 40.0 27
Mar 4 North Central Michigan W, 73-42 1 33 6-15 40.0 0-1 0.0 4-6 66.7 16
Mar 7 vs. Marian University Ancilla L, 62-48 - 34 3-14 21.4 0-3 0.0 1-6 16.7 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 Grace Christian University (Scrimmage)   - - - - - - - - -
Oct 24 at Indiana University South Bend (scrimmage)   - - - - - - - - -
Nov 9 Henry Ford College W, 75-32 1 25 1 1 2 2 1 4 0
Nov 11 Aquinas College JV W, 62-45 1 28 2 2 4 2 1 2 0
Nov 14 at Cornerstone University JV W, 71-47 1 32 1 2 3 2 3 1 0
Nov 16 Milwaukee Area Technical College W, 60-40 1 32 2 6 8 5 5 3 0
Nov 19 Macomb Community College W, 71-45 - - - - - - - - -
Nov 23 at Southwestern Michigan L, 60-46 - - - - - - - - -
Nov 26 at Jackson College L, 89-75 - - - - - - - - -
Dec 3 Calvin Univeristy JV W, 65-55 1 24 0 3 3 3 1 1 0
Dec 7 Kalamazoo Valley Community College W, 64-60 1 33 2 2 4 3 1 2 0
Dec 10 Madonna University JV W, 99-63 1 31 3 0 3 5 3 2 0
Dec 14 Grand Rapids Community College W, 53-40 1 35 6 2 8 3 1 3 0
Dec 17 at Kellogg Community College W, 81-62 1 34 2 3 5 1 1 1 0
Dec 20 at Mott Community College L, 65-64 1 28 1 4 5 1 4 4 0
Dec 21 vs. Lakeland Community College   - - - - - - - - -
Jan 11 Alpena Community College W, 100-46 1 21 1 2 3 4 0 0 0
Jan 15 at Delta College W, 80-64 1 26 1 3 4 3 0 1 0
Jan 18 at Bay College W, 77-74 1 28 0 4 4 0 1 2 0
Jan 22 Montcalm Community College   - - - - - - - - -
Jan 23 Montcalm Community College   - - - - - - - - -
Jan 25 at North Central Michigan W, 81-48 1 25 2 2 4 3 2 2 0
Jan 29 at Mid Michigan College L, 90-70 1 29 3 0 3 5 9 2 0
Feb 1 Kirtland Community College W, 82-37 1 25 0 5 5 1 1 3 0
Feb 5 Delta College W, 64-58 1 38 3 4 7 3 2 2 1
Feb 8 at Alpena Community College W, 81-40 1 1 0 1 1 4 1 3 0
Feb 12 at Montcalm Community College W, 82-53 1 22 0 2 2 6 0 4 1
Feb 15 Bay College L, 63-55 1 30 3 0 3 4 3 5 0
Feb 17 Montcalm Community College W, 82-47 1 26 4 3 7 4 3 5 0
Feb 19 Mid Michigan College W, 66-57 1 24 0 1 1 0 4 1 0
Feb 22 at Kirtland Community College W, 61-34 1 10 4 4 8 5 4 4 0
Feb 25 North Central Michigan W, 100-48 1 27 2 3 5 3 3 4 0
Mar 4 North Central Michigan W, 73-42 1 33 1 3 4 1 1 7 0
Mar 7 vs. Marian University Ancilla L, 62-48 - 34 1 1 2 0 4 2 0
Date Opponent Score gs pf dq a/to
Oct 8 Grace Christian University (Scrimmage)   - - - -
Oct 24 at Indiana University South Bend (scrimmage)   - - - -
Nov 9 Henry Ford College W, 75-32 1 0 - 2.0
Nov 11 Aquinas College JV W, 62-45 1 2 - 2.0
Nov 14 at Cornerstone University JV W, 71-47 1 4 - 0.7
Nov 16 Milwaukee Area Technical College W, 60-40 1 3 - 1.0
Nov 19 Macomb Community College W, 71-45 - - - -
Nov 23 at Southwestern Michigan L, 60-46 - - - -
Nov 26 at Jackson College L, 89-75 - - - -
Dec 3 Calvin Univeristy JV W, 65-55 1 3 - 3.0
Dec 7 Kalamazoo Valley Community College W, 64-60 1 4 - 3.0
Dec 10 Madonna University JV W, 99-63 1 3 - 1.7
Dec 14 Grand Rapids Community College W, 53-40 1 3 - 3.0
Dec 17 at Kellogg Community College W, 81-62 1 3 - 1.0
Dec 20 at Mott Community College L, 65-64 1 4 - 0.3
Dec 21 vs. Lakeland Community College   - - - -
Jan 11 Alpena Community College W, 100-46 1 3 - -
Jan 15 at Delta College W, 80-64 1 4 - -
Jan 18 at Bay College W, 77-74 1 5 1 0.0
Jan 22 Montcalm Community College   - - - -
Jan 23 Montcalm Community College   - - - -
Jan 25 at North Central Michigan W, 81-48 1 1 - 1.5
Jan 29 at Mid Michigan College L, 90-70 1 1 - 0.6
Feb 1 Kirtland Community College W, 82-37 1 4 - 1.0
Feb 5 Delta College W, 64-58 1 0 - 1.5
Feb 8 at Alpena Community College W, 81-40 1 3 - 4.0
Feb 12 at Montcalm Community College W, 82-53 1 1 - -
Feb 15 Bay College L, 63-55 1 5 1 1.3
Feb 17 Montcalm Community College W, 82-47 1 2 - 1.3
Feb 19 Mid Michigan College W, 66-57 1 4 - 0.0
Feb 22 at Kirtland Community College W, 61-34 1 2 - 1.3
Feb 25 North Central Michigan W, 100-48 1 3 - 1.0
Mar 4 North Central Michigan W, 73-42 1 2 - 1.0
Mar 7 vs. Marian University Ancilla L, 62-48 - 4 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 27.0 4.3-13.0 0.7-2.8 1.9-3.5 11.3
Conference 14 23.7 4.6-14.0 1.1-3.3 1.6-3.2 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 28.8 4.7-12.5 0.7-2.5 2.4-4.3 12.5
Away 10 23.5 4.0-13.8 0.7-3.2 1.2-2.0 9.9
Neutral 1 34.0 3.0-14.0 0.0-3.0 1.0-6.0 7.0
             
Wins 22 26.4 4.5-12.7 0.8-3.0 2.0-3.6 11.9
Losses 4 30.3 3.5-15.0 0.0-2.0 1.0-2.8 8.0
             
November 4 29.3 3.2-9.0 0.2-1.8 1.5-3.2 8.3
December 6 30.8 4.3-13.0 0.3-2.7 2.5-3.5 11.5
January 5 25.8 5.2-15.0 1.6-4.2 1.2-2.4 13.2
February 9 22.6 4.3-13.4 0.8-2.8 1.9-3.7 11.3
March 2 33.5 4.5-14.5 0.0-2.0 2.5-6.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 701 113-339 33.3 18-73 24.7 49-91 53.8 293
Conference 14 14 332 65-196 33.2 15-46 32.6 23-45 51.1 168
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 432 70-187 37.4 11-38 28.9 36-65 55.4 187
Away 10 10 235 40-138 29.0 7-32 21.9 12-20 60.0 99
Neutral 1 - 34 3-14 21.4 0-3 0.0 1-6 16.7 7
                     
Wins 22 22 580 99-279 35.5 18-65 27.7 45-80 56.3 261
Losses 4 3 121 14-60 23.3 0-8 0.0 4-11 36.4 32
                     
November 4 4 117 13-36 36.1 1-7 14.3 6-13 46.2 33
December 6 6 185 26-78 33.3 2-16 12.5 15-21 71.4 69
January 5 5 129 26-75 34.7 8-21 38.1 6-12 50.0 66
February 9 9 203 39-121 32.2 7-25 28.0 17-33 51.5 102
March 2 1 67 9-29 31.0 0-4 0.0 5-12 41.7 23
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 701 27.0 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Conference 14 332 23.7 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 432 28.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Away 10 235 23.5 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Neutral 1 34 34.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 580 26.4 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
Losses 4 121 30.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 4 117 29.3 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 6 185 30.8 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
January 5 129 25.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
February 9 203 22.6 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.7 2.4 4.2 2.8 2.3 2.7 0.1
Conference 14 1.6 2.4 4.1 3.2 2.4 2.7 0.1
Exhibition - - - - - - - -
                 
Home 15 2.0 2.5 4.5 2.9 2.0 2.9 0.1
Away 10 1.4 2.5 3.9 3.0 2.5 2.4 0.1
Neutral 1 1.0 1.0 2.0 0.0 4.0 2.0 0.0
                 
Wins 22 1.7 2.6 4.3 2.9 1.8 2.6 0.1
Losses 4 2.0 1.3 3.3 2.5 5.0 3.3 0.0
                 
November 4 1.5 2.8 4.3 2.8 2.5 2.5 0.0
December 6 2.3 2.3 4.7 2.7 1.8 2.2 0.0
January 5 1.4 2.2 3.6 3.0 2.4 1.4 0.0
February 9 1.8 2.6 4.3 3.3 2.3 3.4 0.2
March 2 1.0 2.0 3.0 0.5 2.5 4.5 0.0
  gp gs off def reb ast to stl blk
Total 26 25 45 63 108 73 59 70 2
Conference 14 14 23 34 57 45 33 38 2
Exhibition - - - - - - - - -
                   
Home 15 15 30 37 67 43 30 44 1
Away 10 10 14 25 39 30 25 24 1
Neutral 1 - 1 1 2 0 4 2 0
                   
Wins 22 22 37 58 95 63 39 57 2
Losses 4 3 8 5 13 10 20 13 0
                   
November 4 4 6 11 17 11 10 10 0
December 6 6 14 14 28 16 11 13 0
January 5 5 7 11 18 15 12 7 0
February 9 9 16 23 39 30 21 31 2
March 2 1 2 4 6 1 5 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0