Official Basketball Box Score

Delta College vs. Muskegon Community College

2/5/2025 at 5:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Delta College 19 7 17 15 - 58
Muskegon Community College 12 14 17 21 - 64
Delta College   Muskegon Community College
30.9% Total FG% 27.2%
35.7% 3-Pt. FG% 26.3%
46.2% Free Throw% 48.4%
1 Technical Fouls None
18 Points in the Paint 30
10 Points off Turnovers 16
6 2nd Chance Points 12
2 Fast Break Points 0
14 Bench Points 2
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 21.4% 33.3% 30.0% 30.9%
3-Pt. FG% 50.0% 16.7% 40.0% 33.3% 35.7%
Free Throw% 75.0% 0% 37.5% 0% 46.2%
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 23.8% 22.2% 42.9% 27.2%
3-Pt. FG% 50.0% 16.7% 42.9% 0% 26.3%
Free Throw% 50.0% 60.0% 25.0% 56.3% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Passion Whiting* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#3 Ja'Leeah Griggs* 4-11 1-3 0-0 0 5 5 5 9 1 4 0 3 28
#11 Kayla Howell* 4-12 3-8 1-2 0 2 2 2 12 1 4 0 0 37
#20 Hailee Jefferson* 2-7 0-0 3-4 4 6 10 2 7 4 1 1 1 36
#23 Carah McCrum* 5-18 4-8 2-6 1 3 4 4 16 2 4 6 2 38
#0 Haven Vasold 3-9 1-6 0-1 0 5 5 5 7 1 1 0 0 17
#10 Nia Baldwin 0-3 0-1 0-0 3 0 3 0 0 0 2 0 0 8
#12 Amari'A Campbell 2-3 0-0 0-0 1 3 4 2 4 0 1 0 0 15
#21 Jaelyn Ayala 1-3 1-2 0-0 0 3 3 2 3 1 2 0 0 9
#32 Annaka Neetz 0-2 0-0 0-0 1 1 2 0 0 2 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-68 10-28 6-13 10 28 38 23 58 12 21 7 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kennedy Adams* 1-3 0-0 0-0 2 0 2 4 2 0 2 0 0 15
#12 Remi Sponseller* 3-10 2-6 2-4 3 5 8 0 10 3 2 0 2 32
#20 Arrionna Williams* 2-14 0-2 4-8 3 4 7 0 8 3 2 1 2 38
#23 TyVeonna Davis* 7-27 1-6 4-11 8 13 21 4 19 1 5 2 2 37
#30 Anna Lundquist* 9-24 2-4 3-6 9 7 16 4 23 0 1 5 0 36
#2 Jayna Edmondson 0-1 0-1 0-0 0 1 1 0 0 1 0 0 2 11
#3 Cylie Burns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Kennah Vermerris 0-2 0-0 0-0 2 4 6 2 0 3 3 0 1 26
#32 Gaby Reeve 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-81 5-19 15-31 27 34 61 14 64 11 16 8 9 202
* = Starter