Official Basketball Box Score

Muskegon Community College vs. Delta College

1/15/2025 at 5:30 PM — Pioneer Gym

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Muskegon Community College 21 17 23 19 - 80
Delta College 16 16 18 14 - 64
Muskegon Community College   Delta College
40.5% Total FG% 31.6%
27.6% 3-Pt. FG% 27.8%
48.0% Free Throw% 74.2%
None Technical Fouls 1
28 Points in the Paint 20
15 Points off Turnovers 8
5 2nd Chance Points 7
0 Fast Break Points 0
7 Bench Points 21
Muskegon Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 53.8% 56.3% 40.5%
3-Pt. FG% 45.5% 16.7% 33.3% 0% 27.6%
Free Throw% 0% 37.5% 66.7% 50.0% 48.0%
Delta College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 28.6% 35.7% 38.5% 31.6%
3-Pt. FG% 33.3% 0% 40.0% 25.0% 27.8%
Free Throw% 87.5% 61.5% 75.0% 100.0% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Kennedy Adams* 0-4 0-0 1-4 3 6 9 3 1 4 3 0 0 29
#12 Remi Sponseller* 2-9 1-5 5-6 1 8 9 3 10 3 4 0 0 37
#20 Arrionna Williams* 3-12 1-5 0-2 1 3 4 4 7 3 0 0 1 26
#23 TyVeonna Davis* 12-22 4-9 6-13 2 5 7 2 34 2 3 0 2 34
#30 Anna Lundquist* 10-17 1-3 0-0 2 6 8 4 21 0 1 0 0 21
#2 Jayna Edmondson 0-2 0-1 0-0 3 2 5 3 0 0 2 0 0 8
#10 Molli Schultz 2-6 1-5 0-0 0 2 2 3 5 0 0 0 1 23
#21 Kennah Vermerris 1-2 0-1 0-0 1 2 3 4 2 0 0 0 2 17
#32 Gaby Reeve 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-74 8-29 12-25 13 34 47 26 80 12 14 0 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Haven Vasold* 2-7 1-4 3-4 0 0 0 4 8 2 6 0 1 28
#3 Ja'Leeah Griggs* 2-7 0-0 3-4 2 3 5 3 7 1 2 0 1 29
#12 Amari'A Campbell* 0-4 0-0 0-0 0 4 4 1 0 2 1 0 0 21
#20 Hailee Jefferson* 4-6 0-0 8-9 2 7 9 1 16 0 0 0 0 36
#23 Carah McCrum* 4-9 1-3 3-4 2 4 6 4 12 1 1 1 0 20
#2 Lexi Ringley 3-7 2-6 0-0 1 3 4 0 8 0 0 0 1 13
#10 Nia Baldwin 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 3
#11 Kayla Howell 2-10 1-3 3-4 0 7 7 4 8 2 7 0 2 24
#21 Jaelyn Ayala 0-4 0-1 3-6 0 4 4 2 3 0 1 0 0 16
#32 Annaka Neetz 0-1 0-0 0-0 1 1 2 0 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-57 5-18 23-31 8 33 41 20 64 8 20 1 5 201
* = Starter