Official Basketball Box Score

Muskegon Community College vs. Alpena Community College

1/10/2026 at 3:00 PM — Park Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Muskegon Community College 30 50 - 80
Alpena Community College 29 26 - 55
Muskegon Community College   Alpena Community College
45.5% Total FG% 28.2%
40.0% 3-Pt. FG% 31.3%
66.7% Free Throw% 54.5%
1 Technical Fouls 1
0 Points in the Paint 0
9 Points off Turnovers 10
12 2nd Chance Points 10
0 Fast Break Points 0
8 Bench Points 4
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 58.1% 45.5%
3-Pt. FG% 20.0% 53.3% 40.0%
Free Throw% 57.1% 75.0% 66.7%
Alpena Community College
Shooting % 1st Half 2nd Half Game
Total FG% 27.9% 28.6% 28.2%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 50.0% 57.1% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 7-12 4-6 2-2 0 7 7 4 20 9 4 0 0 36
#3 David Cross* 2-4 0-2 0-0 1 1 2 3 4 4 0 0 0 22
#4 Lamarkis Graham* 7-18 6-14 1-2 1 8 9 3 21 3 1 2 2 37
#13 Joel Katembo* 3-5 0-0 2-2 4 12 16 1 8 0 1 4 2 32
#23 Ny'Zhem Marshall* 8-12 0-1 3-3 2 6 8 3 19 2 2 4 0 32
#0 Caris Nelson 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#1 Jamarion Taylor 1-6 0-1 1-2 1 3 4 1 3 0 2 0 0 17
#11 Landyn Smith 0-0 0-0 1-2 0 2 2 1 1 0 2 0 1 6
#22 Kenyae Foley 2-7 0-0 0-2 2 3 5 0 4 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-66 10-25 10-15 11 42 53 16 80 18 14 10 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kavon Patterson* 6-15 2-3 2-5 1 4 5 2 16 1 2 0 3 23
#1 Derian Williams* 5-16 1-3 2-3 0 6 6 0 13 2 0 0 0 31
#10 Kobe Johnson* 2-9 0-2 2-2 2 1 3 1 6 1 0 0 1 24
#34 Oluwatobi Ogunyode* 4-8 2-2 0-0 4 3 7 1 10 1 0 1 0 25
#44 Oliver Duthler* 3-14 0-0 0-0 2 2 4 3 6 0 1 0 2 20
#2 Jadin Mix 1-6 0-4 0-0 1 3 4 2 2 2 1 0 0 21
#4 Gary Reed 0-3 0-0 0-1 1 2 3 2 0 0 2 0 0 23
#11 Brayden Franzel 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 10
#22 Aiden Steele 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#23 Derby Kromer 0-3 0-0 0-0 1 1 2 3 0 1 1 1 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 22-78 5-16 6-11 12 23 35 14 55 8 9 2 8 198
* = Starter