Official Basketball Box Score

Kellogg Community College vs. Muskegon Community College

12/16/2025 at 7:30 PM — Home

Officials: ,,Attendance: 0

Team 1 2 Total
Kellogg Community College 42 43 - 85
Muskegon Community College 36 44 - 80
Kellogg Community College   Muskegon Community College
47.6% Total FG% 39.4%
40.7% 3-Pt. FG% 32.3%
43.8% Free Throw% 87.5%
2 Technical Fouls 2
26 Points in the Paint 32
14 Points off Turnovers 9
6 2nd Chance Points 14
0 Fast Break Points 2
12 Bench Points 35
Kellogg Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 50.0% 47.6%
3-Pt. FG% 41.7% 40.0% 40.7%
Free Throw% 50.0% 38.9% 43.8%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 47.1% 39.4%
3-Pt. FG% 28.6% 35.3% 32.3%
Free Throw% 80.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Murphy* 9-17 1-3 4-7 2 4 6 1 23 6 2 0 2 34
#1 Marvin Schindler* 2-11 2-7 3-4 0 3 3 1 9 2 1 0 0 31
#15 Damion Green-Richardson* 9-14 6-11 0-0 1 4 5 4 24 0 2 1 2 29
#22 Seydou Keita* 3-5 0-1 5-10 5 3 8 1 11 0 4 0 0 34
#24 William Owens* 3-8 0-2 0-3 0 5 5 2 6 2 0 0 1 34
#2 Nicholas Downs 2-3 2-3 0-0 0 2 2 0 6 0 0 0 0 7
#3 Rylee Carter 0-0 0-0 0-2 0 1 1 0 0 0 0 0 0 3
#5 Terrance Meredith 2-2 0-0 0-0 0 1 1 1 4 1 1 0 1 10
#20 Kevin Roberts 0-1 0-0 1-4 1 1 2 2 1 0 0 0 0 13
#32 Robert Stewart 0-2 0-0 1-2 1 0 1 2 1 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 11-27 14-32 10 24 34 14 85 11 11 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caris Nelson* 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 8
#3 David Cross* 4-12 3-10 2-2 1 2 3 2 13 2 1 0 2 30
#4 Lamarkis Graham* 5-10 3-8 6-7 1 6 7 2 19 4 1 1 0 38
#13 Joel Katembo* 3-8 0-1 0-0 3 5 8 2 6 0 0 0 1 24
#23 Ny'Zhem Marshall* 3-9 0-0 1-2 1 1 2 4 7 3 3 2 1 28
#2 Darryl Thompkins 5-13 1-5 3-3 2 0 2 1 14 5 4 0 1 26
#11 Landyn Smith 5-11 3-6 0-0 2 3 5 5 13 1 1 0 0 25
#12 Kaden Strong 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 3
#22 Kenyae Foley 3-6 0-0 2-2 2 3 5 2 8 0 2 3 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-71 10-31 14-16 13 23 36 18 80 15 12 6 5 197
* = Starter