Official Basketball Box Score

Lansing Community College vs. Muskegon Community College

11/18/2025 at 7:00 PM — Home

Officials: ,,Attendance: 0

Team 1 2 Total
Lansing Community College 39 53 - 92
Muskegon Community College 30 35 - 65
Lansing Community College   Muskegon Community College
46.8% Total FG% 34.1%
26.1% 3-Pt. FG% 25.9%
73.7% Free Throw% 40.0%
None Technical Fouls None
44 Points in the Paint 32
15 Points off Turnovers 4
14 2nd Chance Points 23
2 Fast Break Points 0
41 Bench Points 26
Lansing Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 54.1% 46.8%
3-Pt. FG% 23.1% 30.0% 26.1%
Free Throw% 66.7% 76.9% 73.7%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 34.1% 34.1%
3-Pt. FG% 30.8% 21.4% 25.9%
Free Throw% 0% 66.7% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ben Smith* 7-12 2-6 0-0 2 8 10 1 16 2 2 0 3 29
#10 Lee Benson* 1-2 0-0 1-2 1 2 3 0 3 0 1 0 0 11
#11 Devon Hodges* 0-2 0-1 3-4 0 5 5 0 3 2 2 0 1 17
#23 Zander Woodruff* 9-22 2-9 5-6 0 5 5 3 25 4 0 0 0 35
#24 DeAire Lee* 2-6 0-1 0-0 3 4 7 1 4 2 1 2 1 27
#0 Lamont Green-Torbert 8-15 1-1 0-0 1 2 3 0 17 2 2 2 0 21
#2 DaShawn Anderson 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 4
#3 Messiah Niang Casey 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#4 Isaiah Foster 1-2 0-1 2-2 1 1 2 1 4 4 2 0 2 19
#12 Terell White 2-4 0-1 0-0 0 0 0 1 4 0 0 0 0 6
#20 Jalen Cook 5-6 0-0 1-3 0 5 5 1 11 0 0 0 0 22
#21 Evan Gross 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#25 Jayvion Wolff 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#40 Owen Seeley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Jameer Autry 1-3 1-1 2-2 1 2 3 0 5 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-77 6-23 14-19 11 34 45 11 92 16 10 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 5-14 2-5 0-0 1 4 5 2 12 6 7 0 1 33
#4 Lamarkis Graham* 2-15 0-7 0-0 2 2 4 2 4 2 2 1 1 32
#13 Joel Katembo* 3-7 0-1 0-0 3 2 5 0 6 0 0 0 0 26
#21 Mason Hallett* 1-7 0-2 0-0 1 2 3 3 2 0 1 0 0 15
#23 Ny'Zhem Marshall* 7-13 1-1 0-2 2 6 8 3 15 4 1 3 2 27
#0 Caris Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jamarion Taylor 2-7 2-5 0-0 1 2 3 1 6 0 0 0 0 18
#3 David Cross 2-9 2-5 0-0 1 1 2 4 6 3 3 0 0 20
#11 Landyn Smith 3-4 0-1 2-3 3 3 6 0 8 0 1 1 0 7
#12 Kaden Strong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kenyae Foley 3-6 0-0 0-0 3 7 10 1 6 1 1 2 2 19
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-82 7-27 2-5 17 29 46 16 65 16 17 7 6 199
* = Starter