Official Basketball Box Score

Kuyper College JV vs. Muskegon Community College

11/5/2025 at 7:30 PM — Health /Wellness center

Officials: ,,Attendance: 0

Team 1 2 Total
Kuyper College JV 38 34 - 72
Muskegon Community College 64 65 - 129
Kuyper College JV   Muskegon Community College
36.6% Total FG% 58.5%
18.8% 3-Pt. FG% 25.8%
66.7% Free Throw% 68.8%
None Technical Fouls None
26 Points in the Paint 80
6 Points off Turnovers 21
7 2nd Chance Points 31
0 Fast Break Points 6
13 Bench Points 45
Kuyper College JV
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 31.6% 36.6%
3-Pt. FG% 20.0% 17.6% 18.8%
Free Throw% 70.0% 63.6% 66.7%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.7% 55.3% 58.5%
3-Pt. FG% 20.0% 31.3% 25.8%
Free Throw% 75.0% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonte Bibbs* 1-7 0-4 1-2 0 2 2 1 3 2 1 0 0 24
#2 Kayven Medley* 8-19 0-5 5-7 1 3 4 3 21 2 1 0 0 32
#4 Kameron Hairston* 5-14 2-9 2-4 1 0 1 0 14 0 2 0 2 29
#13 Omari Peak* 6-10 1-1 3-4 1 1 2 4 16 1 3 0 2 27
#15 Christopher Marshall* 2-5 0-1 1-2 1 2 3 1 5 0 2 1 1 25
#1 A'Mari Parnell 1-7 1-6 2-2 0 1 1 1 5 0 1 1 0 14
#10 Dalviere Garrett 1-3 1-2 0-0 0 1 1 1 3 0 0 0 1 10
#11 Dylan Walsh 1-3 0-2 0-0 1 0 1 2 2 0 0 0 0 17
#14 Deondre Mathis 0-0 0-0 0-0 0 3 3 1 0 2 1 0 0 10
#32 Cam Owusu 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 6-32 14-21 5 13 18 16 72 7 11 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Darryl Thompkins* 9-15 2-7 3-4 0 5 5 2 23 8 2 0 0 25
#4 Lamarkis Graham* 6-11 1-5 0-0 2 2 4 3 13 2 0 0 1 24
#13 Joel Katembo* 6-10 0-3 0-0 2 8 10 2 12 1 2 2 0 24
#21 Mason Hallett* 4-6 0-2 1-2 2 2 4 1 9 2 2 0 0 17
#23 Ny'Zhem Marshall* 13-17 1-2 0-0 6 8 14 3 27 3 0 1 2 29
#0 Caris Nelson 3-6 0-2 2-2 2 4 6 0 8 2 1 0 1 12
#1 Jamarion Taylor 5-5 1-1 0-1 3 3 6 1 11 2 0 0 0 14
#3 David Cross 4-12 2-7 2-2 0 2 2 0 12 8 1 0 2 20
#11 Landyn Smith 2-5 0-1 1-3 6 3 9 2 5 1 0 2 1 18
#12 Kaden Strong 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#22 Kenyae Foley 2-3 0-0 2-2 0 0 0 0 6 0 0 1 0 6
#32 Owen Raeth 1-4 1-1 0-0 0 4 4 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 55-94 8-31 11-16 23 41 64 16 129 29 8 6 7 201
* = Starter