Official Basketball Box Score

Muskegon Community College vs. Montcalm Community College

2/12/2025 at 5:30 PM — MCC

Officials: ,,Attendance: 44

Team 1 2 Total
Muskegon Community College 37 42 - 79
Montcalm Community College 41 34 - 75
Muskegon Community College   Montcalm Community College
40.8% Total FG% 45.8%
17.6% 3-Pt. FG% 41.2%
75.0% Free Throw% 87.5%
None Technical Fouls None
32 Points in the Paint 24
22 Points off Turnovers 13
16 2nd Chance Points 6
0 Fast Break Points 0
2 Bench Points 1
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 41.2% 40.8%
3-Pt. FG% 12.5% 22.2% 17.6%
Free Throw% 75.0% 75.0% 75.0%
Montcalm Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 39.3% 45.8%
3-Pt. FG% 37.5% 44.4% 41.2%
Free Throw% 75.0% 100.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Williams* 3-10 0-6 0-0 2 6 8 3 6 4 2 1 2 38
#2 Joe Russau* 9-18 0-1 6-6 5 4 9 0 24 1 2 0 0 34
#3 Kevon Washington* 7-17 3-6 3-3 1 2 3 3 20 1 0 0 1 33
#13 Will Chye* 4-11 0-2 6-7 2 2 4 1 14 7 3 0 0 32
#23 Ny'Zhem Marshall* 6-12 0-1 1-6 2 8 10 2 13 2 3 2 5 34
#4 Lamarkis Graham 0-1 0-0 2-2 0 3 3 0 2 0 0 0 0 13
#10 Chaz Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Andrew Spyke 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#24 Joel Katembo 0-1 0-1 0-0 0 1 1 1 0 0 1 1 0 11
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 29-71 3-17 18-24 16 27 43 11 79 15 11 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Taylen Carver* 10-22 3-11 4-4 0 2 2 1 27 5 2 0 0 38
#3 Dorian Allen* 2-3 0-1 2-2 0 4 4 0 6 5 3 0 3 35
#4 Mason Dunn* 7-17 6-13 0-0 1 11 12 1 20 5 1 1 0 40
#5 Dawson Dunn* 6-8 5-7 0-0 0 2 2 4 17 0 4 0 0 28
#23 Josiah DeMeester* 2-6 0-0 0-0 1 4 5 4 4 1 2 0 2 18
#11 Makur Reclow 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 13
#15 Jack Ruggles 0-2 0-2 0-0 0 0 0 1 0 1 1 1 0 6
#20 Geronimo Mozzi 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 7
#24 Caleb Clements 0-1 0-0 1-2 0 3 3 3 1 1 2 0 0 15
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 27-59 14-34 7-8 5 30 35 15 75 19 17 3 5 200
* = Starter