Official Basketball Box Score

Delta College vs. Muskegon Community College

2/5/2025 at 7:30 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 36 22 - 58
Muskegon Community College 35 37 - 72
Delta College   Muskegon Community College
31.5% Total FG% 37.7%
16.0% 3-Pt. FG% 17.2%
42.1% Free Throw% 64.3%
None Technical Fouls None
30 Points in the Paint 34
20 Points off Turnovers 5
9 2nd Chance Points 17
4 Fast Break Points 2
19 Bench Points 4
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 20.0% 31.5%
3-Pt. FG% 20.0% 10.0% 16.0%
Free Throw% 25.0% 46.7% 42.1%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.8% 37.7%
3-Pt. FG% 12.5% 23.1% 17.2%
Free Throw% 60.0% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brendon Schlink* 2-8 1-4 1-2 1 7 8 0 6 0 1 1 0 22
#1 Evan Booker* 1-6 0-1 3-6 1 2 3 2 5 0 1 0 3 18
#10 Jaylen Carthan* 4-16 1-5 2-2 1 5 6 1 11 0 2 0 2 31
#20 Jaylen Carter* 0-3 0-1 0-0 0 2 2 2 0 0 0 1 0 22
#22 Jayden Hackett* 7-15 2-7 1-2 1 9 10 4 17 1 0 0 4 31
#3 Ja'Vion Blackwell 3-8 0-2 0-5 3 4 7 4 6 1 4 0 2 25
#5 London Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Derrick Campbell 3-5 0-0 1-2 0 1 1 0 7 2 0 1 1 26
#14 Carter Gensch 2-8 0-5 0-0 2 1 3 0 4 0 0 0 2 13
#23 Drew Gerwolls 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#42 Willie Humphrey 1-3 0-0 0-0 1 2 3 0 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-73 4-25 8-19 10 34 44 13 58 4 10 3 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Williams* 1-7 0-4 0-0 1 7 8 4 2 2 1 0 0 26
#2 Joe Russau* 4-12 0-3 3-4 2 8 10 2 11 0 5 1 0 31
#3 Kevon Washington* 9-22 3-12 2-3 3 8 11 1 23 0 1 0 1 37
#13 Will Chye* 6-13 2-6 2-2 2 3 5 2 16 1 2 0 1 34
#23 Ny'Zhem Marshall* 7-13 0-2 2-5 6 17 23 5 16 4 5 7 0 34
#4 Lamarkis Graham 1-6 0-2 0-0 1 1 2 0 2 2 1 0 0 15
#10 Chaz Miller 0-0 0-0 0-0 2 0 2 1 0 2 0 1 1 9
#12 Andrew Spyke 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Joel Katembo 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-77 5-29 9-14 18 45 63 16 72 11 15 9 3 201
* = Starter