Official Basketball Box Score

Cornerstone University JV vs. Muskegon Community College

11/6/2024 at 7:00 PM — BRG

Officials: ,,Attendance: 0

Team 1 2 Total
Cornerstone University JV 34 33 - 67
Muskegon Community College 47 44 - 91
Cornerstone University JV   Muskegon Community College
33.8% Total FG% 49.4%
33.3% 3-Pt. FG% 37.5%
75.0% Free Throw% 40.0%
1 Technical Fouls None
20 Points in the Paint 46
8 Points off Turnovers 16
11 2nd Chance Points 13
0 Fast Break Points 2
23 Bench Points 23
Cornerstone University JV
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 31.6% 33.8%
3-Pt. FG% 29.4% 37.5% 33.3%
Free Throw% 100.0% 60.0% 75.0%
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 47.5% 49.4%
3-Pt. FG% 38.5% 36.4% 37.5%
Free Throw% 0% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cole House* 5-12 4-10 0-0 1 2 3 1 14 3 1 0 2 23
#2 Joshua McDonald* 5-12 2-5 0-0 1 1 2 1 12 1 2 0 1 29
#12 Levi Herrema* 1-3 0-0 0-0 1 5 6 1 2 0 1 0 0 22
#20 Graysen Miedema* 3-10 0-1 0-0 0 1 1 2 6 1 4 0 2 21
#33 Luke Cottingham* 3-8 1-3 3-3 0 3 3 0 10 1 2 0 1 16
#3 Vlad Vremea 1-4 0-0 0-0 1 0 1 1 2 0 2 0 0 6
#4 Travis Holstege 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Brandon Summer 3-9 2-7 0-0 1 3 4 0 8 1 3 0 1 16
#11 Rostik Ciorbu 2-7 2-4 0-0 1 5 6 2 6 0 0 0 0 17
#15 Levi Laman 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
#22 Justus Byker 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 3
#23 Steven Givens 2-3 0-0 3-3 2 1 3 3 7 0 0 1 0 14
#24 Austin Heckel 0-0 0-0 0-2 1 2 3 1 0 0 1 1 0 5
#30 Torran Long 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 6
#32 Silas Moes 0-2 0-1 0-0 1 2 3 1 0 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-74 11-33 6-8 10 28 38 14 67 8 17 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darius Williams* 6-9 3-5 0-0 1 3 4 2 15 6 1 1 2 25
#2 Joe Russau* 2-7 0-2 0-1 1 8 9 1 4 3 0 2 0 25
#3 Kevon Washington* 9-12 2-5 1-2 1 2 3 0 21 1 0 0 3 22
#13 Will Chye* 7-12 2-2 0-0 2 4 6 0 16 3 1 0 0 20
#23 Ny'Zhem Marshall* 6-8 0-1 0-0 1 1 2 1 12 1 4 2 2 21
#0 Jaxon Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#4 Lamarkis Graham 2-11 0-1 0-0 2 1 3 0 4 3 2 0 2 15
#5 Dajuan Garrett 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#10 Chaz Miller 2-4 2-2 0-0 0 1 1 0 6 3 0 0 1 15
#11 Isaac Dehart 0-4 0-3 0-1 0 2 2 0 0 1 2 0 0 7
#12 Andrew Spyke 1-3 0-0 0-0 2 2 4 3 2 0 1 0 1 13
#22 Jaxon Lisinski 1-4 0-2 1-1 1 0 1 1 3 0 0 0 1 11
#24 Joel Katembo 3-4 0-0 0-0 1 3 4 1 6 1 0 0 1 15
#30 Logan Klomp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Owen Raeth 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-81 9-24 2-5 12 29 41 9 91 22 12 5 13 199
* = Starter